24K Gold (1 Gram)
22K Gold (1 Gram)
Silver 999 (1 Kg)
🏆 Gold Price per Gram in India – Today
| Purity | Price (/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹15,175 | ₹15,630 | + ₹20 ▲ |
| 22K | ₹13,910 | ₹14,328 | + ₹20 ▲ |
| 21K | ₹13,278 | ₹13,676 | + ₹20 ▲ |
| 20K | ₹12,646 | ₹13,025 | + ₹20 ▲ |
| 18K | ₹11,381 | ₹11,723 | + ₹20 ▲ |
| 14K | ₹8,852 | ₹9,118 | + ₹20 ▲ |
Gold Market Insight:
Gold prices edged higher today, supported by fresh buying interest
after the recent correction. Market participants remain cautious,
tracking global cues and currency movement.
💎 Silver Price per Kg in India – Today
| Purity | Price (/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹2,80,000 | ₹2,88,400 | ₹-20,000 ▼ |
| 990 | ₹2,77,477 | ₹2,85,802 | ₹-20,000 ▼ |
| 970 | ₹2,71,872 | ₹2,80,028 | ₹-20,000 ▼ |
| 958 | ₹2,68,509 | ₹2,76,564 | ₹-20,000 ▼ |
| 925 | ₹2,59,259 | ₹2,67,037 | ₹-20,000 ▼ |
| 800 | ₹2,24,224 | ₹2,30,951 | ₹-20,000 ▼ |
Silver Outlook:
Silver prices remained under pressure today due to profit booking
after recent volatility. Industrial demand remains supportive
over the medium term.
🌆 Gold Rate Today in Metro Cities (10 Gram)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,14,960 (₹7,650.00) | ₹1,40,507 (₹9,350.00) | ₹1,53,280 (₹10,200.00) |
| Bangalore | ₹1,14,900 (₹7,650.00) | ₹1,40,433 (₹9,350.00) | ₹1,53,200 (₹10,200.00) |
| Chennai | ₹1,15,140 (₹7,665.00) | ₹1,40,727 (₹9,368.40) | ₹1,53,520 (₹10,220.00) |
| Delhi | ₹1,14,608 (₹7,627.50) | ₹1,40,076 (₹9,322.50) | ₹1,52,810 (₹10,170.00) |
| Hyderabad | ₹1,14,990 (₹7,657.50) | ₹1,40,543 (₹9,359.10) | ₹1,53,320 (₹10,210.00) |
| Kolkata | ₹1,14,660 (₹7,635.00) | ₹1,40,140 (₹9,331.70) | ₹1,52,880 (₹10,180.00) |
| Mumbai | ₹1,14,810 (₹7,642.50) | ₹1,40,323 (₹9,340.80) | ₹1,53,080 (₹10,190.00) |
| Pune | ₹1,14,810 (₹7,642.50) | ₹1,40,323 (₹9,340.80) | ₹1,53,080 (₹10,190.00) |
| Surat | ₹1,14,960 (₹7,650.00) | ₹1,40,507 (₹9,350.00) | ₹1,53,280 (₹10,200.00) |
City-wise Update:
Gold prices rose across major metro cities today,
supported by a marginal uptick in domestic bullion rates.
📊 Gold Rate in Hyderabad – Last 10 Days (10 Gram)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2026-02-02 | ₹1,07,332.5 | ₹1,31,184.2 | ₹1,43,110 |
| 2026-02-01 | ₹1,11,157.5 | ₹1,35,859.2 | ₹1,48,210 |
| 2026-01-31 | ₹1,13,205 | ₹1,38,361.7 | ₹1,50,940 |
| 2026-01-30 | ₹1,12,372.5 | ₹1,37,344.2 | ₹1,49,830 |
| 2026-01-29 | ₹1,27,830 | ₹1,56,236.7 | ₹1,70,440 |
| 2026-01-28 | ₹1,25,377.5 | ₹1,53,239.2 | ₹1,67,170 |
| 2026-01-27 | ₹1,18,815 | ₹1,45,218.3 | ₹1,58,420 |
Hyderabad Trend Insight:
Gold prices showed mixed movement over the last 10 days,
reflecting ongoing volatility and active profit booking.
🏦 Best Gold & Jewellery Stocks in India
| Company | LTP | Change | Change % |
|---|---|---|---|
| Kalyan Jewellers | ₹383.85 | +17.95 ▲ | +4.91% |
| Thangamayil Jewellery | ₹3,190.30 | -24.75 ▼ | -0.77% |
| PC Jeweller | ₹10.41 | +0.03 ▲ | +0.29% |
| P N Gadgil Jewellers | ₹547.90 | +6.85 ▲ | +1.27% |
| Bluestone Jewellery | ₹440.95 | -13.00 ▼ | -2.86% |
| Sky Gold & Diamonds | ₹324.00 | +20.80 ▲ | +6.86% |
| Senco Gold | ₹305.85 | +1.00 ▲ | +0.33% |
| Rajesh Exports | ₹166.70 | +7.90 ▲ | +4.97% |
| Goldiam International | ₹360.90 | +60.15 ▲ | +20.00% |
| D P Abhushan | ₹1,280.00 | +38.70 ▲ | +3.12% |
Stock Market Insight:
Jewellery stocks mostly traded higher today.
Buying interest was seen in Kalyan Jewellers, Sky Gold and Goldiam,
while Bluestone and Thangamayil corrected.
Disclaimer: Prices are indicative and may vary by city, jeweller or exchange. Always confirm live rates before making investment or jewellery purchase decisions.
