24K Gold (1 Gram)
22K Gold (1 Gram)
Silver 999 (1 Kg)
🏆 Gold Price per Gram in India – Today
| Purity | Price (/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹16,058 | ₹16,540 | + ₹805 ▲ |
| 22K | ₹14,720 | ₹15,161 | + ₹805 ▲ |
| 21K | ₹14,051 | ₹14,472 | + ₹805 ▲ |
| 20K | ₹13,382 | ₹13,783 | + ₹805 ▲ |
| 18K | ₹12,044 | ₹12,405 | + ₹805 ▲ |
| 14K | ₹9,367 | ₹9,648 | + ₹805 ▲ |
Gold Market Insight:
Gold prices surged sharply today, driven by strong safe-haven demand
and bullish global cues. The rally marks one of the strongest single-day
moves in recent weeks.
💎 Silver Price per Kg in India – Today
| Purity | Price (/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹3,20,000 | ₹3,29,600 | + ₹40,000 ▲ |
| 990 | ₹3,17,117 | ₹3,26,631 | + ₹40,000 ▲ |
| 970 | ₹3,10,711 | ₹3,20,032 | + ₹40,000 ▲ |
| 958 | ₹3,06,867 | ₹3,16,073 | + ₹40,000 ▲ |
| 925 | ₹2,96,296 | ₹3,05,185 | + ₹40,000 ▲ |
| 800 | ₹2,56,256 | ₹2,63,944 | + ₹40,000 ▲ |
Silver Outlook:
Silver prices rallied sharply today, supported by renewed industrial demand
and strong momentum in global precious metals.
🌆 Gold Rate Today in Metro Cities (10 Gram)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,20,068 (₹4,762.50) | ₹1,46,749 (₹5,820.90) | ₹1,60,090 (₹6,350.00) |
| Bangalore | ₹1,20,008 (₹4,762.50) | ₹1,46,676 (₹5,820.80) | ₹1,60,010 (₹6,350.00) |
| Chennai | ₹1,20,263 (₹4,597.50) | ₹1,46,988 (₹5,619.20) | ₹1,60,350 (₹6,130.00) |
| Delhi | ₹1,19,708 (₹4,582.50) | ₹1,46,309 (₹5,600.90) | ₹1,59,610 (₹6,110.00) |
| Hyderabad | ₹1,20,105 (₹4,770.00) | ₹1,46,795 (₹5,830.00) | ₹1,60,140 (₹6,360.00) |
| Kolkata | ₹1,19,753 (₹4,747.50) | ₹1,46,364 (₹5,802.50) | ₹1,59,670 (₹6,330.00) |
| Mumbai | ₹1,19,910 (₹4,755.00) | ₹1,46,557 (₹5,811.70) | ₹1,59,880 (₹6,340.00) |
| Pune | ₹1,19,910 (₹4,755.00) | ₹1,46,557 (₹5,811.70) | ₹1,59,880 (₹6,340.00) |
| Surat | ₹1,20,068 (₹4,762.50) | ₹1,46,749 (₹5,820.90) | ₹1,60,090 (₹6,350.00) |
City-wise Update:
Gold prices jumped across all major metro cities today,
mirroring the strong nationwide bullion rally.
📊 Gold Rate in Hyderabad – Last 10 Days (10 Gram)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2026-02-03 | ₹1,15,335 | ₹1,40,965 | ₹1,53,780 |
| 2026-02-02 | ₹1,07,332.5 | ₹1,31,184.2 | ₹1,43,110 |
| 2026-02-01 | ₹1,11,157.5 | ₹1,35,859.2 | ₹1,48,210 |
| 2026-01-31 | ₹1,13,205 | ₹1,38,361.7 | ₹1,50,940 |
| 2026-01-30 | ₹1,12,372.5 | ₹1,37,344.2 | ₹1,49,830 |
| 2026-01-29 | ₹1,27,830 | ₹1,56,236.7 | ₹1,70,440 |
| 2026-01-28 | ₹1,25,377.5 | ₹1,53,239.2 | ₹1,67,170 |
| 2026-01-27 | ₹1,18,815 | ₹1,45,218.3 | ₹1,58,420 |
Hyderabad Trend Insight:
Gold prices in Hyderabad rebounded sharply today,
recovering recent losses and reinforcing bullish momentum.
🏦 Best Gold & Jewellery Stocks in India
| Company | LTP | Change | Change % |
|---|---|---|---|
| Kalyan Jewellers | ₹386.45 | +2.60 ▲ | +0.68% |
| Thangamayil Jewellery | ₹3,224.30 | +49.80 ▲ | +1.57% |
| PC Jeweller | ₹10.37 | -0.04 ▼ | -0.38% |
| P N Gadgil Jewellers | ₹553.25 | +3.95 ▲ | +0.72% |
| Bluestone Jewellery | ₹434.15 | -6.80 ▼ | -1.54% |
| Rajesh Exports | ₹175.00 | +8.30 ▲ | +4.98% |
| Senco Gold | ₹314.65 | +11.40 ▲ | +3.76% |
| Sky Gold & Diamonds | ₹322.60 | -2.10 ▼ | -0.65% |
| Goldiam International | ₹360.45 | -0.45 ▼ | -0.12% |
| D P Abhushan | ₹1,236.80 | -43.75 ▼ | -3.42% |
Stock Market Insight:
Jewellery stocks showed mixed movement today.
Kalyan, Thangamayil, PN Gadgil, Rajesh Exports and Senco Gold gained,
while pressure was seen in Bluestone and select others.
Disclaimer: Prices are indicative and may vary by city, jeweller or exchange. Always confirm live rates before making investment or jewellery purchase decisions.
