24K Gold (1 Gram)
22K Gold (1 Gram)
Silver 999 (1 Kg)
🏆 Gold Price per Gram in India – Today
| Purity | Price (/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹16,073 | ₹16,555 | ₹-920 ▼ |
| 22K | ₹14,734 | ₹15,176 | ₹-920 ▼ |
| 21K | ₹14,064 | ₹14,486 | ₹-920 ▼ |
| 20K | ₹13,394 | ₹13,796 | ₹-920 ▼ |
| 18K | ₹12,055 | ₹12,416 | ₹-920 ▼ |
| 14K | ₹9,376 | ₹9,657 | ₹-920 ▼ |
Gold Market Insight:
Gold prices witnessed a sharp correction today after recent highs.
The fall is attributed to profit booking and global market weakness.
Despite short-term pressure, long-term fundamentals remain supportive.
💎 Silver Price per Kg in India – Today
| Purity | Price (/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹3,00,000 | ₹3,09,000 | ₹-20,000 ▼ |
| 990 | ₹2,97,297 | ₹3,06,216 | ₹-20,000 ▼ |
| 970 | ₹2,91,291 | ₹3,00,030 | ₹-20,000 ▼ |
| 958 | ₹2,87,688 | ₹2,96,318 | ₹-20,000 ▼ |
| 925 | ₹2,77,778 | ₹2,86,111 | ₹-20,000 ▼ |
| 800 | ₹2,40,240 | ₹2,47,447 | ₹-20,000 ▼ |
Silver Outlook:
Silver prices saw a steep decline today after strong recent gains.
Industrial demand remains healthy, but short-term volatility is expected.
🌆 Gold Rate Today in Metro Cities (10 Gram)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,07,520 (₹3,607.50) | ₹1,31,413 (₹4,409.20) | ₹1,43,360 (₹4,810.00) |
| Bangalore | ₹1,07,460 (₹3,607.50) | ₹1,31,340 (₹4,409.20) | ₹1,43,280 (₹4,810.00) |
| Chennai | ₹1,07,693 (₹3,607.50) | ₹1,31,624 (₹4,409.10) | ₹1,43,590 (₹4,810.00) |
| Delhi | ₹1,07,198 (₹3,592.50) | ₹1,31,019 (₹4,390.80) | ₹1,42,930 (₹4,790.00) |
| Hyderabad | ₹1,07,550 (₹3,607.50) | ₹1,31,450 (₹4,409.20) | ₹1,43,400 (₹4,810.00) |
| Kolkata | ₹1,07,235 (₹3,600.00) | ₹1,31,065 (₹4,400.00) | ₹1,42,980 (₹4,800.00) |
| Mumbai | ₹1,07,378 (₹3,600.00) | ₹1,31,239 (₹4,400.00) | ₹1,43,170 (₹4,800.00) |
| Pune | ₹1,07,378 (₹3,600.00) | ₹1,31,239 (₹4,400.00) | ₹1,43,170 (₹4,800.00) |
| Surat | ₹1,07,520 (₹3,607.50) | ₹1,31,413 (₹4,409.20) | ₹1,43,360 (₹4,810.00) |
City-wise Update:
Gold prices declined across all major metro cities today,
tracking the global bullion correction.
📊 Gold Rate in Hyderabad – Last 10 Days (10 Gram)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2026-02-01 | ₹1,11,157.5 | ₹1,35,859.2 | ₹1,48,210 |
| 2026-01-31 | ₹1,13,205 | ₹1,38,361.7 | ₹1,50,940 |
| 2026-01-30 | ₹1,12,372.5 | ₹1,37,344.2 | ₹1,49,830 |
| 2026-01-29 | ₹1,27,830 | ₹1,56,236.7 | ₹1,70,440 |
| 2026-01-28 | ₹1,25,377.5 | ₹1,53,239.2 | ₹1,67,170 |
| 2026-01-27 | ₹1,18,815 | ₹1,45,218.3 | ₹1,58,420 |
| 2026-01-23 | ₹1,17,517.5 | ₹1,43,632.5 | ₹1,56,690 |
Hyderabad Trend Insight:
Gold prices remain volatile in the short term,
but continue to trade near elevated levels over the broader trend.
🏦 Best Gold & Jewellery Stocks in India
| Company | LTP | Change | Change % |
|---|---|---|---|
| Kalyan Jewellers | ₹358.75 | -10.05 ▼ | -2.73% |
| Thangamayil Jewellery | ₹3,275.45 | +102.65 ▲ | +3.24% |
| PC Jeweller | ₹10.18 | -0.10 ▼ | -0.97% |
| P N Gadgil Jewellers | ₹538.75 | -10.30 ▼ | -1.88% |
| Bluestone Jewellery | ₹462.00 | +35.15 ▲ | +8.23% |
| Senco Gold | ₹299.85 | -5.65 ▼ | -1.85% |
| Rajesh Exports | ₹158.15 | -6.05 ▼ | -3.68% |
| Sky Gold & Diamonds | ₹299.85 | -9.05 ▼ | -2.93% |
| Goldiam International | ₹301.10 | -4.00 ▼ | -1.31% |
| D P Abhushan | ₹1,236.05 | -9.25 ▼ | -0.74% |
Stock Market Insight:
Jewellery stocks were mixed today.
Bluestone and Thangamayil outperformed the broader market,
while most stocks corrected in line with falling bullion prices.
Disclaimer: Prices are indicative and may vary by city, jeweller or exchange. Always confirm live rates before making investment or jewellery purchase decisions.
