📡 Live Updates: Check Live Gold & Silver Prices
24K Gold (1 Gram)
₹15,884
+ ₹205 ▲
22K Gold (1 Gram)
₹14,560
+ ₹205 ▲
Silver 999 (1 Kg)
₹3,00,000
+ ₹15,000 ▲
🏆 Gold Price per Gram in India – Today
| Purity | Price (/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹15,884 | ₹16,361 | + ₹205 ▲ |
| 22K | ₹14,560 | ₹14,997 | + ₹205 ▲ |
| 21K | ₹13,899 | ₹14,315 | + ₹205 ▲ |
| 20K | ₹13,237 | ₹13,634 | + ₹205 ▲ |
| 18K | ₹11,913 | ₹12,270 | + ₹205 ▲ |
| 14K | ₹9,266 | ₹9,544 | + ₹205 ▲ |
Gold Market Insight:
Gold prices edged higher today as buyers returned after recent consolidation.
The overall sentiment remains positive amid steady global cues.
💎 Silver Price per Kg in India – Today
| Purity | Price (/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹3,00,000 | ₹3,09,000 | + ₹15,000 ▲ |
| 990 | ₹2,97,297 | ₹3,06,216 | + ₹15,000 ▲ |
| 970 | ₹2,91,291 | ₹3,00,030 | + ₹15,000 ▲ |
| 958 | ₹2,87,688 | ₹2,96,318 | + ₹15,000 ▲ |
| 925 | ₹2,77,778 | ₹2,86,111 | + ₹15,000 ▲ |
| 800 | ₹2,40,240 | ₹2,47,447 | + ₹15,000 ▲ |
Silver Outlook:
Silver prices strengthened alongside gold, supported by improving demand
and positive momentum in global precious metals.
🌆 Gold Rate Today in Metro Cities (10 Gram)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,18,163 (₹1,755) | ₹1,44,421 (₹2,145) | ₹1,57,550 (₹2,340) |
| Bangalore | ₹1,18,095 (₹1,755) | ₹1,44,338 (₹2,145) | ₹1,57,460 (₹2,340) |
| Chennai | ₹1,18,350 (₹1,770) | ₹1,44,650 (₹2,163) | ₹1,57,800 (₹2,360) |
| Delhi | ₹1,17,803 (₹1,762) | ₹1,43,981 (₹2,154) | ₹1,57,070 (₹2,350) |
| Hyderabad | ₹1,18,193 (₹1,755) | ₹1,44,458 (₹2,145) | ₹1,57,590 (₹2,340) |
📊 Gold Rate in Hyderabad – Last 10 Days (10 Gram)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2026-02-06 | ₹1,16,437.5 | ₹1,42,312.5 | ₹1,55,250 |
| 2026-02-05 | ₹1,14,315 | ₹1,39,718.3 | ₹1,52,420 |
| 2026-02-04 | ₹1,15,155 | ₹1,40,745 | ₹1,53,540 |
| 2026-02-03 | ₹1,15,335 | ₹1,40,965 | ₹1,53,780 |
| 2026-02-02 | ₹1,07,332.5 | ₹1,31,184.2 | ₹1,43,110 |
| 2026-02-01 | ₹1,11,157.5 | ₹1,35,859.2 | ₹1,48,210 |
| 2026-01-31 | ₹1,13,205 | ₹1,38,361.7 | ₹1,50,940 |
| 2026-01-30 | ₹1,12,372.5 | ₹1,37,344.2 | ₹1,49,830 |
🏦 Best Gold & Jewellery Stocks in India
Market Time: Feb 09, 2026, 02:58 PM IST
| Company | LTP | Change | Change % |
|---|---|---|---|
| Kalyan Jewellers | ₹436.65 | +56.85 ▲ | +14.97% |
| Thangamayil Jewellery | ₹3,688.50 | +313.85 ▲ | +9.30% |
| PC Jeweller | ₹10.51 | +0.35 ▲ | +3.44% |
| P N Gadgil Jewellers | ₹596.50 | +47.00 ▲ | +8.55% |
| Bluestone Jewellery | ₹448.20 | +19.30 ▲ | +4.50% |
| Senco Gold | ₹356.80 | +23.70 ▲ | +7.11% |
| Sky Gold & Diamonds | ₹347.95 | +28.45 ▲ | +8.90% |
| Rajesh Exports | ₹180.90 | +7.80 ▲ | +4.51% |
| Goldiam International | ₹404.30 | +39.35 ▲ | +10.78% |
| D P Abhushan | ₹1,315.00 | +96.60 ▲ | +7.93% |
Disclaimer: Prices are indicative and may vary by city, jeweller or exchange. Always confirm live rates before making investment or jewellery purchase decisions.
