📡 Live Updates: Check Live Gold & Silver Prices
24K Gold (1 Gram)
22K Gold (1 Gram)
Silver 999 (1 Kg)
🏆 Gold Price per Gram in India – Today
| Purity | Price (/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹15,442 | ₹15,905 | ₹-560 ▼ |
| 22K | ₹14,155 | ₹14,580 | ₹-560 ▼ |
| 21K | ₹13,512 | ₹13,917 | ₹-560 ▼ |
| 20K | ₹12,868 | ₹13,254 | ₹-560 ▼ |
| 18K | ₹11,582 | ₹11,929 | ₹-560 ▼ |
| 14K | ₹9,008 | ₹9,278 | ₹-560 ▼ |
Gold Market Insight:
Gold prices corrected today after the recent sharp rally.
Profit booking at higher levels and cautious global cues
weighed on domestic bullion prices.
💎 Silver Price per Kg in India – Today
| Purity | Price (/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹3,00,000 | ₹3,09,000 | ₹-20,000 ▼ |
| 990 | ₹2,97,297 | ₹3,06,216 | ₹-20,000 ▼ |
| 970 | ₹2,91,291 | ₹3,00,030 | ₹-20,000 ▼ |
| 958 | ₹2,87,688 | ₹2,96,318 | ₹-20,000 ▼ |
| 925 | ₹2,77,778 | ₹2,86,111 | ₹-20,000 ▼ |
| 800 | ₹2,40,240 | ₹2,47,447 | ₹-20,000 ▼ |
Silver Outlook:
Silver prices declined sharply today following profit booking
after recent gains. Short-term volatility is likely to persist.
🌆 Gold Rate Today in Metro Cities (10 Gram)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,13,378 (₹1,747.50) | ₹1,38,573 (₹2,135.80) | ₹1,51,170 (₹2,330.00) |
| Bangalore | ₹1,13,318 (₹1,740.00) | ₹1,38,499 (₹2,126.60) | ₹1,51,090 (₹2,320.00) |
| Chennai | ₹1,13,558 (₹1,747.50) | ₹1,38,793 (₹2,135.80) | ₹1,51,410 (₹2,330.00) |
| Delhi | ₹1,13,033 (₹1,740.00) | ₹1,38,151 (₹2,126.70) | ₹1,50,710 (₹2,320.00) |
| Hyderabad | ₹1,13,408 (₹1,747.50) | ₹1,38,609 (₹2,135.80) | ₹1,51,210 (₹2,330.00) |
| Kolkata | ₹1,13,078 (₹1,740.00) | ₹1,38,206 (₹2,126.70) | ₹1,50,770 (₹2,320.00) |
| Mumbai | ₹1,13,228 (₹1,740.00) | ₹1,38,389 (₹2,126.60) | ₹1,50,970 (₹2,320.00) |
| Pune | ₹1,13,228 (₹1,740.00) | ₹1,38,389 (₹2,126.60) | ₹1,50,970 (₹2,320.00) |
| Surat | ₹1,13,378 (₹1,747.50) | ₹1,38,573 (₹2,135.80) | ₹1,51,170 (₹2,330.00) |
City-wise Update:
Gold prices declined across all major metro cities today,
tracking the nationwide correction in bullion rates.
📊 Gold Rate in Hyderabad – Last 10 Days (10 Gram)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2026-02-04 | ₹1,15,155 | ₹1,40,745 | ₹1,53,540 |
| 2026-02-03 | ₹1,15,335 | ₹1,40,965 | ₹1,53,780 |
| 2026-02-02 | ₹1,07,332.5 | ₹1,31,184.2 | ₹1,43,110 |
| 2026-02-01 | ₹1,11,157.5 | ₹1,35,859.2 | ₹1,48,210 |
| 2026-01-31 | ₹1,13,205 | ₹1,38,361.7 | ₹1,50,940 |
| 2026-01-30 | ₹1,12,372.5 | ₹1,37,344.2 | ₹1,49,830 |
| 2026-01-29 | ₹1,27,830 | ₹1,56,236.7 | ₹1,70,440 |
| 2026-01-28 | ₹1,25,377.5 | ₹1,53,239.2 | ₹1,67,170 |
| 2026-01-27 | ₹1,18,815 | ₹1,45,218.3 | ₹1,58,420 |
Hyderabad Trend Insight:
Despite today’s correction, gold prices in Hyderabad
remain elevated over the broader trend.
🏦 Best Gold & Jewellery Stocks in India
| Company | LTP | Change | Change % |
|---|---|---|---|
| Kalyan Jewellers | ₹378.95 | -8.20 ▼ | -2.12% |
| Thangamayil Jewellery | ₹3,208.10 | -78.70 ▼ | -2.39% |
| PC Jeweller | ₹10.18 | -0.17 ▼ | -1.64% |
| P N Gadgil Jewellers | ₹553.25 | +1.85 ▲ | +0.34% |
| Bluestone Jewellery | ₹428.95 | -7.10 ▼ | -1.63% |
| Rajesh Exports | ₹178.00 | +3.00 ▲ | +1.71% |
| Senco Gold | ₹309.50 | -2.45 ▼ | -0.79% |
| Sky Gold & Diamonds | ₹311.00 | -9.50 ▼ | -2.96% |
| Goldiam International | ₹352.40 | -9.05 ▼ | -2.50% |
| D P Abhushan | ₹1,180.00 | -55.65 ▼ | -4.50% |
Stock Market Insight:
Jewellery stocks were mostly under pressure today.
Selective buying was seen in PN Gadgil and Rajesh Exports,
while broader weakness persisted across the sector.
Disclaimer: Prices are indicative and may vary by city, jeweller or exchange. Always confirm live rates before making investment or jewellery purchase decisions.
