📡 Live Updates (28-01-2026): Check FinVedik Live Gold & Silver Prices
24K Gold (1 Gram)
22K Gold (1 Gram)
Silver 999 (1 Kg)
🏆 Gold Price per Gram in India – Today
| Purity | Price (/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹16,517 | ₹17,013 | + ₹295 ▲ |
| 22K | ₹15,141 | ₹15,595 | + ₹295 ▲ |
| 21K | ₹14,452 | ₹14,886 | + ₹295 ▲ |
| 20K | ₹13,764 | ₹14,177 | + ₹295 ▲ |
| 18K | ₹12,388 | ₹12,759 | + ₹295 ▲ |
| 14K | ₹9,635 | ₹9,924 | + ₹295 ▲ |
Gold Market Insight:
Gold prices moved higher today supported by strong global bullion cues
and steady domestic demand. The overall trend remains positive amid ongoing volatility.
💎 Silver Price per Kg in India – Today
| Purity | Price (/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹4,00,000 | ₹4,12,000 | + ₹13,000 ▲ |
| 990 | ₹3,96,396 | ₹4,08,288 | + ₹13,000 ▲ |
| 970 | ₹3,88,388 | ₹4,00,040 | + ₹13,000 ▲ |
| 958 | ₹3,83,584 | ₹3,95,091 | + ₹13,000 ▲ |
| 925 | ₹3,70,370 | ₹3,81,481 | + ₹13,000 ▲ |
| 800 | ₹3,20,320 | ₹3,29,930 | + ₹13,000 ▲ |
Silver Outlook:
Silver prices surged sharply today on strong industrial demand
and bullish sentiment in global commodity markets.
🌆 Gold Rate Today in Metro Cities (10 Gram)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,24,035 | ₹1,51,598 | ₹1,65,380 |
| Bangalore | ₹1,23,968 | ₹1,51,516 | ₹1,65,290 |
| Chennai | ₹1,24,418 | ₹1,52,066 | ₹1,65,890 |
| Delhi | ₹1,23,840 | ₹1,51,360 | ₹1,65,120 |
| Hyderabad | ₹1,24,065 | ₹1,51,635 | ₹1,65,420 |
| Kolkata | ₹1,23,705 | ₹1,51,195 | ₹1,64,940 |
| Mumbai | ₹1,23,870 | ₹1,51,397 | ₹1,65,160 |
| Pune | ₹1,23,870 | ₹1,51,397 | ₹1,65,160 |
| Surat | ₹1,24,223 | ₹1,51,828 | ₹1,65,630 |
City-wise Update:
Gold prices rose across all major metro cities today,
tracking higher bullion prices and improved buying sentiment.
📊 Gold Rate in Hyderabad – Last 10 Days (10 Gram)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2026-01-27 | ₹1,18,815 | ₹1,45,218 | ₹1,58,420 |
| 2026-01-23 | ₹1,17,517 | ₹1,43,632 | ₹1,56,690 |
| 2026-01-22 | ₹1,17,922 | ₹1,44,127 | ₹1,57,230 |
| 2026-01-21 | ₹1,15,335 | ₹1,40,965 | ₹1,53,780 |
| 2026-01-20 | ₹1,13,400 | ₹1,38,600 | ₹1,51,200 |
| 2026-01-19 | ₹1,09,770 | ₹1,34,163 | ₹1,46,360 |
| 2026-01-18 | ₹1,07,295 | ₹1,31,138 | ₹1,43,060 |
Hyderabad Trend Insight:
Gold prices remain near record highs in Hyderabad,
with short-term pullbacks quickly attracting buyers.
🏦 Best Gold & Jewellery Stocks in India
| Company | LTP | Change | Change % |
|---|---|---|---|
| Kalyan Jewellers | ₹367.90 | -1.20 ▼ | -0.33% |
| Thangamayil Jewellery | ₹3,589.55 | +180.70 ▲ | 5.30% |
| PC Jeweller | ₹10.48 | -0.36 ▼ | -3.32% |
| P N Gadgil Jewellers | ₹555.45 | +12.50 ▲ | 2.30% |
| Bluestone Jewellery | ₹440.10 | -11.25 ▼ | -2.49% |
| Senco Gold | ₹313.60 | +5.60 ▲ | 1.82% |
| Rajesh Exports | ₹166.00 | +5.20 ▲ | 3.23% |
| Sky Gold & Diamonds | ₹313.60 | -1.40 ▼ | -0.44% |
| Goldiam International | ₹321.70 | +27.75 ▲ | 9.44% |
| D P Abhushan | ₹1,306.65 | -29.60 ▼ | -2.22% |
Stock Market Insight:
Jewellery stocks showed mixed performance today.
Mid-cap and export-oriented companies outperformed,
while select retailers witnessed profit booking.
Disclaimer: Gold, silver and stock prices are indicative and may vary by city, jeweller or exchange. Always verify live rates before making investment or jewellery purchase decisions.
