📡 Live Updates (29-01-2026): Check FinVedik Live Gold & Silver Prices
24K Gold (1 Gram)
22K Gold (1 Gram)
Silver 999 (1 Kg)
🏆 Gold Price per Gram in India – Today
| Purity | Price (/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹17,890 | ₹18,427 | + ₹1,256 ▲ |
| 22K | ₹16,399 | ₹16,891 | + ₹1,256 ▲ |
| 21K | ₹15,654 | ₹16,123 | + ₹1,256 ▲ |
| 20K | ₹14,908 | ₹15,356 | + ₹1,256 ▲ |
| 18K | ₹13,418 | ₹13,820 | + ₹1,256 ▲ |
| 14K | ₹10,436 | ₹10,749 | + ₹1,256 ▲ |
Gold Market Insight:
Gold prices witnessed a sharp rally today, driven by strong global safe-haven demand,
currency volatility and aggressive buying interest across domestic markets.
💎 Silver Price per Kg in India – Today
| Purity | Price (/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹4,10,000 | ₹4,22,300 | + ₹30,000 ▲ |
| 990 | ₹4,06,306 | ₹4,18,496 | + ₹30,000 ▲ |
| 970 | ₹3,98,098 | ₹4,10,041 | + ₹30,000 ▲ |
| 958 | ₹3,93,173 | ₹4,04,968 | + ₹30,000 ▲ |
| 925 | ₹3,79,630 | ₹3,91,019 | + ₹30,000 ▲ |
| 800 | ₹3,28,328 | ₹3,38,178 | + ₹30,000 ▲ |
Silver Outlook:
Silver prices surged aggressively today, supported by strong industrial demand,
renewable energy usage and bullish global commodity sentiment.
🌆 Gold Rate Today in Metro Cities (10 Gram)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,35,390 | ₹1,65,477 | ₹1,80,520 |
| Bangalore | ₹1,34,768 | ₹1,64,716 | ₹1,79,690 |
| Chennai | ₹1,35,053 | ₹1,65,064 | ₹1,80,070 |
| Delhi | ₹1,34,430 | ₹1,64,303 | ₹1,79,240 |
| Hyderabad | ₹1,34,873 | ₹1,64,844 | ₹1,79,830 |
| Kolkata | ₹1,35,030 | ₹1,65,037 | ₹1,80,040 |
| Mumbai | ₹1,34,663 | ₹1,64,588 | ₹1,79,550 |
| Pune | ₹1,34,663 | ₹1,64,588 | ₹1,79,550 |
| Surat | ₹1,34,835 | ₹1,64,798 | ₹1,79,780 |
City-wise Update:
Gold prices surged across all metro cities today, reflecting strong bullion momentum
and heightened investor and jewellery demand.
📊 Gold Rate in Hyderabad – Last 10 Days (10 Gram)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2026-01-28 | ₹1,25,377 | ₹1,53,239 | ₹1,67,170 |
| 2026-01-27 | ₹1,18,815 | ₹1,45,218 | ₹1,58,420 |
| 2026-01-23 | ₹1,17,517 | ₹1,43,632 | ₹1,56,690 |
| 2026-01-22 | ₹1,17,922 | ₹1,44,127 | ₹1,57,230 |
| 2026-01-21 | ₹1,15,335 | ₹1,40,965 | ₹1,53,780 |
| 2026-01-20 | ₹1,13,400 | ₹1,38,600 | ₹1,51,200 |
| 2026-01-19 | ₹1,09,770 | ₹1,34,163 | ₹1,46,360 |
Hyderabad Trend Insight:
Gold prices in Hyderabad have touched new highs, indicating strong long-term
bullish sentiment despite short-term volatility.
🏦 Best Gold & Jewellery Stocks in India
| Company | LTP | Change | Change % |
|---|---|---|---|
| Kalyan Jewellers | ₹361.10 | -6.80 ▼ | -1.85% |
| Thangamayil Jewellery | ₹3,547.95 | -41.60 ▼ | -1.16% |
| PC Jeweller | ₹10.46 | -0.02 ▼ | -0.19% |
| P N Gadgil Jewellers | ₹542.70 | -14.30 ▼ | -2.57% |
| Bluestone Jewellery | ₹431.00 | -13.40 ▼ | -3.02% |
| Senco Gold | ₹311.50 | -3.55 ▼ | -1.13% |
| Rajesh Exports | ₹164.75 | +1.05 ▲ | 0.64% |
| Sky Gold & Diamonds | ₹309.10 | -4.50 ▼ | -1.43% |
| Goldiam International | ₹307.70 | -14.00 ▼ | -4.35% |
| D P Abhushan | ₹1,228.35 | -70.45 ▼ | -5.42% |
Stock Market Insight:
Jewellery stocks largely corrected today despite strong bullion prices,
as investors booked profits amid broader market volatility.
Disclaimer: Prices are indicative and may vary by city, jeweller or exchange. Always confirm live rates before making investment or jewellery purchase decisions.
