📡 Live Updates (27-11-2025): Check FinVedik Live Gold & Silver Prices
24K Gold (1 Gram)
22K Gold (1 Gram)
Silver 999 (1 Kg)
🏆 Gold Price per Gram in India – Today
| Purity | Price (/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹16,195 | ₹16,681 | ₹-70 ▼ |
| 22K | ₹14,845 | ₹15,291 | ₹-70 ▼ |
| 21K | ₹14,171 | ₹14,596 | ₹-70 ▼ |
| 20K | ₹13,496 | ₹13,901 | ₹-70 ▼ |
| 18K | ₹12,146 | ₹12,511 | ₹-70 ▼ |
| 14K | ₹9,447 | ₹9,730 | ₹-70 ▼ |
Gold Market Insight:
Gold prices slipped marginally today after recent record highs.
The decline is attributed to short-term profit booking,
while overall demand remains firm ahead of the festive and wedding season.
💎 Silver Price per Kg in India – Today
| Purity | Price (/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹3,87,000 | ₹3,98,610 | + ₹12,000 ▲ |
| 990 | ₹3,83,514 | ₹3,95,019 | + ₹12,000 ▲ |
| 970 | ₹3,75,766 | ₹3,87,039 | + ₹12,000 ▲ |
| 958 | ₹3,71,117 | ₹3,82,251 | + ₹12,000 ▲ |
| 925 | ₹3,58,333 | ₹3,69,083 | + ₹12,000 ▲ |
| 800 | ₹3,09,910 | ₹3,19,207 | + ₹12,000 ▲ |
Silver Price Outlook:
Silver prices climbed sharply today, supported by strong industrial demand
and global commodity strength. Volatility may continue in the near term.
🏦 Best Gold & Jewellery Stocks in India
| Company | LTP | Change | Change % |
|---|---|---|---|
| Kalyan Jewellers | ₹366.35 | -1.10 ▼ | -0.30% |
| Thangamayil Jewellery | ₹3,376.00 | -199.60 ▼ | -5.58% |
| PC Jeweller | ₹10.62 | -0.08 ▼ | -0.75% |
| P N Gadgil Jewellers | ₹543.15 | -14.80 ▼ | -2.65% |
| Bluestone Jewellery | ₹451.65 | -7.90 ▼ | -1.72% |
| Senco Gold | ₹302.05 | -4.25 ▼ | -1.39% |
| Rajesh Exports | ₹163.50 | +0.45 ▲ | 0.28% |
| Sky Gold & Diamonds | ₹305.00 | +3.15 ▲ | 1.04% |
| Goldiam International | ₹289.05 | -8.35 ▼ | -2.81% |
| D P Abhushan | ₹1,393.85 | +5.90 ▲ | 0.43% |
Stock Market Insight:
Jewellery stocks showed mixed movement today.
Export-focused and select mid-cap stocks attracted buying,
while others saw mild selling pressure.
📊 Gold Rate in Mumbai – Last 10 Days (1 Gram)
| Date | 24K | 22K |
|---|---|---|
| Jan 27, 2026 | ₹16,195 | ₹14,845 |
| Jan 26, 2026 | ₹16,195 | ₹14,845 |
| Jan 25, 2026 | ₹16,026 | ₹14,690 |
| Jan 24, 2026 | ₹16,026 | ₹14,690 |
| Jan 23, 2026 | ₹15,715 | ₹14,405 |
| Jan 22, 2026 | ₹15,431 | ₹14,145 |
| Jan 21, 2026 | ₹15,660 | ₹14,355 |
| Jan 20, 2026 | ₹14,978 | ₹13,730 |
| Jan 19, 2026 | ₹14,624 | ₹13,405 |
| Jan 18, 2026 | ₹14,378 | ₹13,180 |
Mumbai Trend Insight:
Gold prices in Mumbai continue to trade near lifetime highs.
Short-term consolidation is visible, but the broader trend remains positive.
Disclaimer: Gold, silver and stock prices are indicative and may vary by city, jeweller or exchange. Always confirm live rates before making investment or jewellery purchase decisions.
