📡 Live Updates: Check FinVedik Live Gold & Silver Prices
24K Gold (1 Gram)
22K Gold (1 Gram)
Silver 999 (1 Kg)
🏆 Gold Price per Gram in India – Today
| Purity | Price (/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹15,971 | ₹16,450 | + ₹495 ▲ |
| 22K | ₹14,640 | ₹15,079 | + ₹495 ▲ |
| 21K | ₹13,975 | ₹14,394 | + ₹495 ▲ |
| 20K | ₹13,309 | ₹13,708 | + ₹495 ▲ |
| 18K | ₹11,978 | ₹12,338 | + ₹495 ▲ |
| 14K | ₹9,316 | ₹9,596 | + ₹495 ▲ |
Gold Market Insight:
Gold prices surged sharply today as strong global cues, safe-haven buying,
and firm domestic demand pushed rates higher across all purities.
Momentum remains positive in the short term.
💎 Silver Price per Kg in India – Today
| Purity | Price (/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹3,60,000 | ₹3,70,800 | + ₹20,000 ▲ |
| 990 | ₹3,56,757 | ₹3,67,459 | + ₹20,000 ▲ |
| 970 | ₹3,49,550 | ₹3,60,036 | + ₹20,000 ▲ |
| 958 | ₹3,45,225 | ₹3,55,582 | + ₹20,000 ▲ |
| 925 | ₹3,33,333 | ₹3,43,333 | + ₹20,000 ▲ |
| 800 | ₹2,88,288 | ₹2,96,937 | + ₹20,000 ▲ |
Silver Price Outlook:
Silver prices jumped sharply today on renewed industrial demand
and strength across global precious metal markets.
Volatility may remain elevated.
🌆 Gold Rate Today in Metro Cities (10 Gram)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,19,033 | ₹1,45,484 | ₹1,58,710 |
| Bangalore | ₹1,18,973 | ₹1,45,411 | ₹1,58,630 |
| Chennai | ₹1,19,220 | ₹1,45,713 | ₹1,58,960 |
| Delhi | ₹1,18,673 | ₹1,45,044 | ₹1,58,230 |
| Hyderabad | ₹1,19,063 | ₹1,45,521 | ₹1,58,750 |
| Kolkata | ₹1,18,718 | ₹1,45,099 | ₹1,58,290 |
| Mumbai | ₹1,18,875 | ₹1,45,292 | ₹1,58,500 |
| Pune | ₹1,18,875 | ₹1,45,292 | ₹1,58,500 |
| Surat | ₹1,19,033 | ₹1,45,484 | ₹1,58,710 |
City-wise Update:
Gold prices moved higher across all major metro cities today,
tracking strong bullion prices and improved buying sentiment.
📊 Gold Rate in Hyderabad – Last 10 Days (10 Gram)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2026-01-22 | ₹1,17,922 | ₹1,44,127 | ₹1,57,230 |
| 2026-01-21 | ₹1,15,335 | ₹1,40,965 | ₹1,53,780 |
| 2026-01-20 | ₹1,13,400 | ₹1,38,600 | ₹1,51,200 |
| 2026-01-19 | ₹1,09,770 | ₹1,34,163 | ₹1,46,360 |
| 2026-01-18 | ₹1,07,295 | ₹1,31,138 | ₹1,43,060 |
| 2026-01-15 | ₹1,07,752 | ₹1,31,697 | ₹1,43,670 |
| 2026-01-14 | ₹1,07,805 | ₹1,31,761 | ₹1,43,740 |
| 2026-01-13 | ₹1,07,002 | ₹1,30,780 | ₹1,42,670 |
Hyderabad Trend:
Gold prices in Hyderabad continue to trade near record highs,
with dips attracting fresh buying interest.
🏦 Best Gold & Jewellery Stocks in India
| Company | LTP | Change | Change % |
|---|---|---|---|
| Kalyan Jewellers | ₹370.90 | -2.90 ▼ | -0.78% |
| Thangamayil Jewellery | ₹3,498.30 | -131.95 ▼ | -3.63% |
| PC Jeweller | ₹10.72 | +0.05 ▲ | 0.47% |
| P N Gadgil Jewellers | ₹559.40 | -4.20 ▼ | -0.75% |
| Bluestone Jewellery | ₹431.35 | -43.40 ▼ | -9.14% |
| Senco Gold | ₹303.00 | -9.40 ▼ | -3.01% |
| Rajesh Exports | ₹166.00 | +1.10 ▲ | 0.67% |
| Sky Gold & Diamonds | ₹310.25 | -2.20 ▼ | -0.70% |
| D P Abhushan | ₹1,495.90 | +31.65 ▲ | 2.16% |
| Goldiam International | ₹298.00 | -11.80 ▼ | -3.81% |
Stock Market Insight:
Jewellery stocks showed mixed movement today.
Selective buying was seen in exporters and regional players,
while larger names faced profit booking.
Disclaimer: Gold, silver, and stock prices are indicative and may vary by city, jeweller, or exchange. Always verify live rates before making financial decisions.
