📡 Live Updates: Check FinVedik Live Gold & Silver Prices
24K Gold (1 Gram)
22K Gold (1 Gram)
Silver 999 (1 Kg)
🏆 Gold Price per Gram in India – Today
| Purity | Price (/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹15,431 | ₹15,894 | ₹-45 ▼ |
| 22K | ₹14,145 | ₹14,569 | ₹-45 ▼ |
| 21K | ₹13,502 | ₹13,907 | ₹-45 ▼ |
| 20K | ₹12,859 | ₹13,245 | ₹-45 ▼ |
| 18K | ₹11,573 | ₹11,920 | ₹-45 ▼ |
| 14K | ₹9,001 | ₹9,271 | ₹-45 ▼ |
Gold Market Insight:
Gold prices edged slightly lower today after yesterday’s sharp rally.
Profit booking at higher levels and a stable dollar weighed on prices,
though overall sentiment remains bullish for the medium term.
💎 Silver Price per Kg in India – Today
| Purity | Price (/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹3,40,000 | ₹3,50,200 | ₹0 ◀▶ |
| 990 | ₹3,36,937 | ₹3,47,045 | ₹0 ◀▶ |
| 970 | ₹3,30,130 | ₹3,40,034 | ₹0 ◀▶ |
| 958 | ₹3,26,046 | ₹3,35,827 | ₹0 ◀▶ |
| 925 | ₹3,14,815 | ₹3,24,259 | ₹0 ◀▶ |
| 800 | ₹2,72,272 | ₹2,80,440 | ₹0 ◀▶ |
Silver Price Update:
Silver prices remained flat today after a strong upside move earlier this week.
Industrial demand outlook remains positive, keeping downside limited.
🌆 Gold Rate Today in Metro Cities (10 Gram)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,12,718 | ₹1,37,766 | ₹1,50,290 |
| Bangalore | ₹1,12,163 | ₹1,37,088 | ₹1,49,550 |
| Chennai | ₹1,12,403 | ₹1,37,381 | ₹1,49,870 |
| Delhi | ₹1,12,823 | ₹1,37,894 | ₹1,50,430 |
| Hyderabad | ₹1,12,253 | ₹1,37,198 | ₹1,49,670 |
| Kolkata | ₹1,12,418 | ₹1,37,399 | ₹1,49,890 |
| Mumbai | ₹1,12,073 | ₹1,36,978 | ₹1,49,430 |
| Pune | ₹1,12,073 | ₹1,36,978 | ₹1,49,430 |
| Surat | ₹1,12,223 | ₹1,37,161 | ₹1,49,630 |
City-wise Gold Rates:
Gold prices across metro cities softened marginally today.
Local jeweller premiums and state taxes may cause minor variations.
📊 Gold Rate in Hyderabad – Last 10 Days (10 Gram)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2026-01-21 | ₹1,15,335 | ₹1,40,965 | ₹1,53,780 |
| 2026-01-20 | ₹1,13,400 | ₹1,38,600 | ₹1,51,200 |
| 2026-01-19 | ₹1,09,770 | ₹1,34,163 | ₹1,46,360 |
| 2026-01-18 | ₹1,07,295 | ₹1,31,138 | ₹1,43,060 |
| 2026-01-15 | ₹1,07,752 | ₹1,31,697 | ₹1,43,670 |
| 2026-01-14 | ₹1,07,805 | ₹1,31,761 | ₹1,43,740 |
| 2026-01-13 | ₹1,07,002 | ₹1,30,780 | ₹1,42,670 |
| 2026-01-12 | ₹1,06,875 | ₹1,30,625 | ₹1,42,500 |
Hyderabad Trend Insight:
Despite short-term pullbacks, gold prices in Hyderabad continue to trade near record highs,
indicating strong long-term demand.
🏦 Best Gold & Jewellery Stocks in India
| Company | LTP | Change | Change % |
|---|---|---|---|
| Kalyan Jewellers | ₹393.45 | -3.40 ▼ | -0.86% |
| Thangamayil Jewellery | ₹3,787.50 | -105.05 ▼ | -2.70% |
| P N Gadgil Jewellers | ₹570.35 | +15.10 ▲ | 2.72% |
| PC Jeweller | ₹10.53 | +0.01 ▲ | 0.10% |
| Bluestone Jewellery | ₹466.00 | +41.95 ▲ | 9.89% |
| Senco Gold | ₹310.55 | -1.95 ▼ | -0.62% |
| Sky Gold & Diamonds | ₹318.10 | -5.95 ▼ | -1.84% |
| Rajesh Exports | ₹165.00 | +5.30 ▲ | 3.32% |
| Goldiam International | ₹307.55 | +14.65 ▲ | 5.00% |
| D P Abhushan | ₹1,435.00 | +75.00 ▲ | 5.51% |
Stock Market Insight:
Jewellery stocks delivered mixed performance today.
Mid-cap names outperformed, while select large retailers faced mild selling pressure.
Disclaimer: Prices are indicative and may vary by city, jeweller, or exchange. Always verify live rates before making investment or jewellery purchase decisions.
