📡 Live Updates: Check FinVedik Live 24K, 22K & Silver Prices
🏆 Gold Price per Gram – 22 December 2025
| Purity | Price (₹/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹13,528 | ₹13,934 | +₹101 ▲ |
| 22K | ₹12,401 | ₹12,773 | +₹101 ▲ |
| 21K | ₹11,837 | ₹12,192 | +₹101 ▲ |
| 20K | ₹11,273 | ₹11,612 | +₹101 ▲ |
| 18K | ₹10,146 | ₹10,450 | +₹101 ▲ |
| 14K | ₹7,891 | ₹8,128 | +₹101 ▲ |
Gold prices in India surged sharply today as strong global cues and renewed safe-haven demand pushed bullion prices higher. The rise in 24K and 22K gold rates reflects bullish sentiment ahead of year-end demand and continued buying interest from investors and jewellers.
💎 Silver Price per Kg – 22 December 2025
| Purity | Price (₹/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹2,31,000 | ₹2,37,930 | +₹5,000 ▲ |
| 990 | ₹2,28,919 | ₹2,35,786 | +₹5,000 ▲ |
| 970 | ₹2,24,294 | ₹2,31,023 | +₹5,000 ▲ |
| 958 | ₹2,21,520 | ₹2,28,165 | +₹5,000 ▲ |
| 925 | ₹2,13,889 | ₹2,20,306 | +₹5,000 ▲ |
| 800 | ₹1,84,985 | ₹1,90,535 | +₹5,000 ▲ |
Silver prices jumped significantly today, supported by global industrial demand and strong momentum in international markets. The sharp rise highlights silver’s dual role as both an investment metal and an industrial commodity.
🏙️ Gold Rate Today in Metro Cities (10 GM)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,01,985 ▲ | ₹1,24,648.3 ▲ | ₹1,35,980 ▲ |
| Bangalore | ₹1,01,932.5 ▲ | ₹1,24,584.2 ▲ | ₹1,35,910 ▲ |
| Chennai | ₹1,02,150 ▲ | ₹1,24,850 ▲ | ₹1,36,200 ▲ |
| Delhi | ₹1,01,677.5 ▲ | ₹1,24,272.5 ▲ | ₹1,35,570 ▲ |
| Hyderabad | ₹1,02,015 ▲ | ₹1,24,685 ▲ | ₹1,36,020 ▲ |
| Mumbai | ₹1,01,850 ▲ | ₹1,24,483.3 ▲ | ₹1,35,800 ▲ |
| Pune | ₹1,01,602.5 ▲ | ₹1,24,180.8 ▲ | ₹1,35,470 ▲ |
| Surat | ₹1,01,985 ▲ | ₹1,24,648.3 ▲ | ₹1,35,980 ▲ |
All major metro cities recorded gains today, reflecting strong nationwide demand and positive global price signals. Metro-wise variations continue to depend on local taxes, transport costs, and jeweller margins.
📈 Gold Rate in India – Last 10 Days (10 GM)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2025-12-21 | ₹1,00,680 ▼ | ₹1,23,053.3 ▼ | ₹1,34,240 ▼ |
| 2025-12-18 | ₹1,00,860 ▼ | ₹1,23,273.3 ▼ | ₹1,34,480 ▼ |
| 2025-12-17 | ₹1,01,152.5 ▲ | ₹1,23,630.8 ▲ | ₹1,34,870 ▲ |
| 2025-12-16 | ₹1,00,785 ▲ | ₹1,23,181.7 ▲ | ₹1,34,380 ▲ |
| 2025-12-15 | ₹1,00,612.5 ▲ | ₹1,22,970.8 ▲ | ₹1,34,150 ▲ |
| 2025-12-14 | ₹1,00,185 ▲ | ₹1,22,448.3 ▲ | ₹1,33,580 ▲ |
The 10-day trend shows strong upward momentum in gold prices despite minor pullbacks on a couple of sessions. Such trends highlight why staggered buying helps reduce risk during volatile phases.
🏦 Best Gold & Jewellery Stocks – 22 December 2025
| Company | LTP | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers | ₹486.00 | +1.30 | +0.27% |
| Thangamayil Jewellery | ₹3,377.35 | +42.05 | +1.26% |
| P N Gadgil Jewellers | ₹619.10 | +6.95 | +1.14% |
| Bluestone Jewellery | ₹517.20 | +7.50 | +1.47% |
| PC Jeweller | ₹9.71 | -0.26 | -2.61% |
| Rajesh Exports | ₹226.60 | +22.65 | +11.11% |
| Senco Gold | ₹315.05 | -2.30 | -0.72% |
| Sky Gold & Diamonds | ₹329.90 | +10.55 | +3.30% |
| Goldiam International | ₹371.50 | +1.30 | +0.35% |
| D P Abhushan | ₹1,470.10 | +22.75 | +1.57% |
Jewellery stocks largely tracked the bullish momentum in gold prices, with Rajesh Exports leading gains. Selective profit booking was seen in PC Jeweller and Senco Gold.
Disclaimer: Prices may vary across cities due to GST, making charges, and local premiums. Always confirm live rates before buying.
