📡 Live Updates: Check FinVedik Live Gold & Silver Prices
24K Gold (per gram)
₹13,855
+ ₹300 ▲
22K Gold (per gram)
₹12,700
+ ₹300 ▲
Silver 999 (per kg)
₹2,34,000
+ ₹3,000 ▲
🏆 Gold Price per Gram – 23 December 2025
| Purity | Price (/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹13,855 | ₹14,271 | +₹300 ▲ |
| 22K | ₹12,700 | ₹13,081 | +₹300 ▲ |
| 21K | ₹12,123 | ₹12,487 | +₹300 ▲ |
| 20K | ₹11,546 | ₹11,892 | +₹300 ▲ |
| 18K | ₹10,391 | ₹10,703 | +₹300 ▲ |
| 14K | ₹8,082 | ₹8,325 | +₹300 ▲ |
💎 Silver Price per Kg – 23 December 2025
| Purity | Price (/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹2,34,000 | ₹2,41,020 | +₹3,000 ▲ |
| 990 | ₹2,31,892 | ₹2,38,849 | +₹3,000 ▲ |
| 970 | ₹2,27,207 | ₹2,34,023 | +₹3,000 ▲ |
| 958 | ₹2,24,396 | ₹2,31,128 | +₹3,000 ▲ |
| 925 | ₹2,16,667 | ₹2,23,167 | +₹3,000 ▲ |
| 800 | ₹1,87,387 | ₹1,93,009 | +₹3,000 ▲ |
🏙️ Gold Rate Today in Metro Cities (10 GM)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,03,792.5 | ₹1,26,857.5 | ₹1,38,390 |
| Bangalore | ₹1,03,732.5 | ₹1,26,784.2 | ₹1,38,310 |
| Chennai | ₹1,03,957.5 | ₹1,27,059.2 | ₹1,38,610 |
| Delhi | ₹1,03,567.5 | ₹1,26,582.5 | ₹1,38,090 |
| Hyderabad | ₹1,03,815 | ₹1,26,885 | ₹1,38,420 |
| Kolkata | ₹1,03,515 | ₹1,26,518.3 | ₹1,38,020 |
| Mumbai | ₹1,03,650 | ₹1,26,683.3 | ₹1,38,200 |
| Pune | ₹1,03,650 | ₹1,26,683.3 | ₹1,38,200 |
| Surat | ₹1,03,792.5 | ₹1,26,857.5 | ₹1,38,390 |
🏙️ Major Cities Gold Rate Today (10 GM)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Agartala | ₹1,04,182.5 | ₹1,27,334.2 | ₹1,38,910 |
| Agra | ₹1,03,680 | ₹1,26,720 | ₹1,38,240 |
| Aizawl | ₹1,04,062.5 | ₹1,27,187.5 | ₹1,38,750 |
| Allahabad | ₹1,03,680 | ₹1,26,720 | ₹1,38,240 |
| Amritsar | ₹1,03,650 | ₹1,26,683.3 | ₹1,38,200 |
| Aurangabad | ₹1,03,650 | ₹1,26,683.3 | ₹1,38,200 |
| Bareilly | ₹1,03,680 | ₹1,26,720 | ₹1,38,240 |
| Belgaum | ₹1,03,732.5 | ₹1,26,784.2 | ₹1,38,310 |
📈 Gold Rate in India – Last 7 Days (10 GM)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2025-12-22 | ₹1,02,615 | ₹1,25,418.3 | ₹1,36,820 |
| 2025-12-21 | ₹1,00,680 | ₹1,23,053.3 | ₹1,34,240 |
| 2025-12-18 | ₹1,00,860 | ₹1,23,273.3 | ₹1,34,480 |
| 2025-12-17 | ₹1,01,152.5 | ₹1,23,630.8 | ₹1,34,870 |
| 2025-12-16 | ₹1,00,785 | ₹1,23,181.7 | ₹1,34,380 |
| 2025-12-15 | ₹1,00,612.5 | ₹1,22,970.8 | ₹1,34,150 |
| 2025-12-14 | ₹1,00,185 | ₹1,22,448.3 | ₹1,33,580 |
🏦 Best Gold Stocks in India – 23 Dec 2025
| Company | LTP | Change |
|---|---|---|
| Kalyan Jewellers | ₹486.35 | +0.21 |
| Sky Gold & Diamonds | ₹333.95 | +0.47 |
| PC Jeweller | ₹9.59 | 0.00 |
| Thangamayil Jewellery | ₹3,409.00 | -0.38 |
| P N Gadgil Jewellers | ₹622.35 | -0.21 |
| Bluestone Jewellery | ₹516.15 | -0.18 |
| Rajesh Exports | ₹223.20 | -3.44 |
| Senco Gold | ₹317.20 | -0.08 |
| Goldiam International | ₹370.30 | -0.16 |
| D P Abhushan | ₹1,446.35 | -1.31 |
Disclaimer: Prices may vary by city and jeweller. Always verify live market rates before buying.
