📡 Live Updates: Check Live Gold & Silver Prices
🏆 Gold Price per Gram – 19 December 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹13,418.00 | ₹13,821.00 | ₹-61 ▼ |
| 22K | ₹12,300.00 | ₹12,669.00 | ₹-61 ▼ |
| 21K | ₹11,741.00 | ₹12,093.00 | ₹-61 ▼ |
| 20K | ₹11,182.00 | ₹11,517.00 | ₹-61 ▼ |
| 18K | ₹10,064.00 | ₹10,365.00 | ₹-61 ▼ |
| 14K | ₹7,827.00 | ₹8,062.00 | ₹-61 ▼ |
Gold prices corrected by ₹61 per gram as investors booked profits after recent highs. The dip reflects cautious sentiment ahead of global macro cues and currency movements, while long-term demand remains steady.
💎 Silver Price per Kg – 19 December 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹2,21,000.00 | ₹2,27,630.00 | ₹-3,000 ▼ |
| 990 | ₹2,19,009.00 | ₹2,25,579.00 | ₹-3,000 ▼ |
| 970 | ₹2,14,585.00 | ₹2,21,022.00 | ₹-3,000 ▼ |
| 958 | ₹2,11,930.00 | ₹2,18,288.00 | ₹-3,000 ▼ |
| 925 | ₹2,04,630.00 | ₹2,10,769.00 | ₹-3,000 ▼ |
| 800 | ₹1,76,977.00 | ₹1,82,286.00 | ₹-3,000 ▼ |
Silver prices eased today as global markets consolidated. Despite the decline, industrial demand continues to support silver prices over the medium term.
🏙️ Gold Rate Today in Metro Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Ahmedabad | ₹1,00,537.5 | ₹1,22,879.2 | ₹1,34,050 |
| Bangalore | ₹1,00,485 | ₹1,22,815 | ₹1,33,980 |
| Chennai | ₹1,00,695 | ₹1,23,071.7 | ₹1,34,260 |
| Delhi | ₹1,00,230 | ₹1,22,503.3 | ₹1,33,640 |
| Hyderabad | ₹1,00,560 | ₹1,22,906.7 | ₹1,34,080 |
| Kolkata | ₹1,00,267.5 | ₹1,22,549.2 | ₹1,33,690 |
| Mumbai | ₹1,00,402.5 | ₹1,22,714.2 | ₹1,33,870 |
| Pune | ₹1,00,402.5 | ₹1,22,714.2 | ₹1,33,870 |
| Surat | ₹1,00,537.5 | ₹1,22,879.2 | ₹1,34,050 |
Metro city gold prices track national benchmarks closely, with minor variations due to local demand, logistics costs, and jeweller premiums.
🏦 Best Gold & Jewellery Stocks in India – 19 December 2025
Stock prices updated: Dec 19, 2025, 01:56 PM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹475.30 | +5.15 | +1.10% |
| Thangamayil Jewellery | ₹3,324.50 | +44.60 | +1.36% |
| P N Gadgil Jewellers | ₹596.80 | +1.45 | +0.24% |
| Bluestone Jewellery | ₹508.75 | +5.50 | +1.09% |
| PC Jeweller | ₹9.97 | +0.05 | +0.50% |
| Rajesh Exports | ₹193.50 | +4.45 | +2.35% |
| Senco Gold | ₹314.95 | +2.65 | +0.85% |
| Sky Gold and Diamonds | ₹318.85 | -0.85 | -0.27% |
| Goldiam International | ₹366.75 | +4.05 | +1.12% |
| D P Abhushan | ₹1,419.30 | +1.50 | +0.11% |
📲 For real-time gold & silver prices across India, visit FinVedik Live Prices
Disclaimer: Prices may vary by city and jeweller due to GST, making charges, and local premiums. Always verify live prices before buying.
