📡 Live Updates: Check FinVedik Live Gold & Silver Prices
🏆 Gold Price per Gram – 05 December 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹12,993.00 | ₹13,383.00 | ₹-39 ▼ |
| 22K | ₹11,910.00 | ₹12,268.00 | ₹-39 ▼ |
| 21K | ₹11,369.00 | ₹11,710.00 | ₹-39 ▼ |
| 20K | ₹10,828.00 | ₹11,152.00 | ₹-39 ▼ |
| 18K | ₹9,745.00 | ₹10,037.00 | ₹-39 ▼ |
| 14K | ₹7,579.00 | ₹7,807.00 | ₹-39 ▼ |
Gold prices continued to cool off, extending the recent correction as traders booked profits after the early-week spike and tracked cues from the dollar and bond yields.
💎 Silver Price per Kg – 05 December 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹1,96,000.00 | ₹2,01,880.00 | ₹-4,000 ▼ |
| 990 | ₹1,94,234.00 | ₹2,00,061.00 | ₹-4,000 ▼ |
| 970 | ₹1,90,310.00 | ₹1,96,020.00 | ₹-4,000 ▼ |
| 958 | ₹1,87,956.00 | ₹1,93,595.00 | ₹-4,000 ▼ |
| 925 | ₹1,81,481.00 | ₹1,86,926.00 | ₹-4,000 ▼ |
| 800 | ₹1,56,957.00 | ₹1,61,666.00 | ₹-4,000 ▼ |
Silver corrected sharply by ₹4,000/kg as speculative long positions were trimmed; industrial demand remains steady but overall sentiment turned cautious.
🏙️ Gold Rate Today in Major Indian Metro Cities (10 GM)
Bracket values are day-on-day changes — green ▲ shows cities where prices moved up from the previous close.
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Ahmedabad | ₹97,567.5 (₹45 ▲) | ₹1,19,249.2 (₹55 ▲) | ₹1,30,090 (₹60 ▲) |
| Bangalore | ₹97,515 (₹45 ▲) | ₹1,19,185 (₹55 ▲) | ₹1,30,020 (₹60 ▲) |
| Chennai | ₹97,717.5 (₹45 ▲) | ₹1,19,432.5 (₹55 ▲) | ₹1,30,290 (₹60 ▲) |
| Delhi | ₹97,267.5 (₹45 ▲) | ₹1,18,882.5 (₹55 ▲) | ₹1,29,690 (₹60 ▲) |
| Hyderabad | ₹97,590 (₹45 ▲) | ₹1,19,276.7 (₹55 ▲) | ₹1,30,120 (₹60 ▲) |
| Kolkata | ₹97,305 (₹45 ▲) | ₹1,18,928.3 (₹55 ▲) | ₹1,29,740 (₹60 ▲) |
| Mumbai | ₹97,432.5 (₹45 ▲) | ₹1,19,084.2 (₹55 ▲) | ₹1,29,910 (₹60 ▲) |
| Pune | ₹97,432.5 (₹45 ▲) | ₹1,19,084.2 (₹55 ▲) | ₹1,29,910 (₹60 ▲) |
| Surat | ₹97,567.5 (₹45 ▲) | ₹1,19,249.2 (₹55 ▲) | ₹1,30,090 (₹60 ▲) |
Even as national benchmark prices eased, several metro cities saw small upticks on local premiums, logistics costs and making-charge variations.
Is today a good day to buy gold in India? With gold softening by ₹39/g and silver slipping ₹4,000/kg, 05 December 2025 may suit buyers looking to accumulate on dips rather than at peaks. Compare making charges and wastage at multiple jewellers, consider light-weight or 18K/22K designs to optimise budget, and long-term investors can use gold ETFs or sovereign gold bonds to ride price cycles without worrying about storage or purity.
🏙️ Gold Rate Today in Major Indian Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Agartala | ₹97,897.5 | ₹1,19,652.5 | ₹1,30,530 |
| Agra | ₹97,447.5 | ₹1,19,102.5 | ₹1,29,930 |
| Ahmedabad | ₹97,567.5 | ₹1,19,249.2 | ₹1,30,090 |
| Aizawl | ₹97,822.5 | ₹1,19,560.8 | ₹1,30,430 |
| Allahabad | ₹97,462.5 | ₹1,19,120.8 | ₹1,29,950 |
| Amritsar | ₹97,432.5 | ₹1,19,084.2 | ₹1,29,910 |
| Aurangabad | ₹97,432.5 | ₹1,19,084.2 | ₹1,29,910 |
| Bangalore | ₹97,515 | ₹1,19,185 | ₹1,30,020 |
| Bareilly | ₹97,462.5 | ₹1,19,120.8 | ₹1,29,950 |
| Belgaum | ₹97,515 | ₹1,19,185 | ₹1,30,020 |
📈 Gold Rate in India – Last 10 Days (10 GM)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2025-12-04 | ₹97,387.5 (₹-255 ▼) | ₹1,19,029.2 (₹-311.6 ▼) | ₹1,29,850 (₹-340 ▼) |
| 2025-12-03 | ₹97,642.5 (₹495 ▲) | ₹1,19,340.8 (₹605 ▲) | ₹1,30,190 (₹660 ▲) |
| 2025-12-02 | ₹97,147.5 (₹-765 ▼) | ₹1,18,735.8 (₹-935 ▼) | ₹1,29,530 (₹-1,020 ▼) |
| 2025-12-01 | ₹97,912.5 (₹855 ▲) | ₹1,19,670.8 (₹1,045 ▲) | ₹1,30,550 (₹1,140 ▲) |
| 2025-11-30 | ₹97,057.5 (₹2,595 ▲) | ₹1,18,625.8 (₹3,171.6 ▲) | ₹1,29,410 (₹3,460 ▲) |
| 2025-11-27 | ₹94,462.5 (₹-300 ▼) | ₹1,15,454.2 (₹-366.6 ▼) | ₹1,25,950 (₹-400 ▼) |
| 2025-11-26 | ₹94,762.5 (₹615 ▲) | ₹1,15,820.8 (₹751.6 ▲) | ₹1,26,350 (₹820 ▲) |
| 2025-11-25 | ₹94,147.5 (₹967.5 ▲) | ₹1,15,069.2 (₹1,182.5 ▲) | ₹1,25,530 (₹1,290 ▲) |
🏦 Best Gold & Jewellery Stocks in India – Updated
Stock prices updated: Dec 05, 2025, 10:37 AM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹488.30 | -1.65 | -0.34% |
| Thangamayil Jewellery | ₹3,225.70 | -13.90 | -0.43% |
| P N Gadgil Jewellers | ₹620.15 | +0.30 | +0.05% |
| Bluestone Jewellery and Lifestyle | ₹546.60 | -1.20 | -0.22% |
| PC Jeweller | ₹10.82 | -0.24 | -2.17% |
| Rajesh Exports | ₹186.40 | -2.60 | -1.38% |
| Sky Gold and Diamonds | ₹331.80 | -3.65 | -1.09% |
| Senco Gold | ₹305.15 | -3.20 | -1.04% |
| Goldiam International | ₹375.00 | -5.50 | -1.45% |
| D P Abhushan | ₹1,530.25 | -13.70 | -0.89% |
Jewellery stocks traded lower in line with softer precious metal prices and profit-booking in broader markets. Long-term investors should focus on balance sheet strength, store expansion and festive season performance rather than one-day moves.
