📡 Live Updates: Check FinVedik Live Gold & Silver Prices
24K Gold (per gram)
₹13,041
▼ ₹20 vs yesterday
22K Gold (per gram)
₹11,954
▼ ₹20 vs yesterday
Silver (999 per kg)
₹2,00,000
▼ ₹1,000 vs yesterday
🏆 Gold Price per Gram – 04 December 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹13,041.00 | ₹13,432.00 | ₹-20 ▼ |
| 22K | ₹11,954.00 | ₹12,313.00 | ₹-20 ▼ |
| 21K | ₹11,411.00 | ₹11,753.00 | ₹-20 ▼ |
| 20K | ₹10,868.00 | ₹11,194.00 | ₹-20 ▼ |
| 18K | ₹9,781.00 | ₹10,074.00 | ₹-20 ▼ |
| 14K | ₹7,607.00 | ₹7,835.00 | ₹-20 ▼ |
💎 Silver Price per Kg – 04 December 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹2,00,000.00 | ₹2,06,000.00 | ₹-1,000 ▼ |
| 990 | ₹1,98,198.00 | ₹2,04,144.00 | ₹-1,000 ▼ |
| 970 | ₹1,94,194.00 | ₹2,00,020.00 | ₹-1,000 ▼ |
| 958 | ₹1,91,792.00 | ₹1,97,546.00 | ₹-1,000 ▼ |
| 925 | ₹1,85,185.00 | ₹1,90,741.00 | ₹-1,000 ▼ |
| 800 | ₹1,60,160.00 | ₹1,64,965.00 | ₹-1,000 ▼ |
🏙️ Gold Rate Today in Metro Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Ahmedabad | ₹97,687.5 (₹90 ▲) | ₹1,19,395.8 (₹110 ▲) | ₹1,30,250 (₹120 ▲) |
| Bangalore | ₹97,635 (₹90 ▲) | ₹1,19,331.7 (₹110 ▲) | ₹1,30,180 (₹120 ▲) |
| Chennai | ₹97,837.5 (₹90 ▲) | ₹1,19,579.2 (₹110 ▲) | ₹1,30,450 (₹120 ▲) |
| Delhi | ₹97,387.5 (₹90 ▲) | ₹1,19,029.2 (₹110 ▲) | ₹1,29,850 (₹120 ▲) |
| Hyderabad | ₹97,710 (₹90 ▲) | ₹1,19,423.3 (₹110 ▲) | ₹1,30,280 (₹120 ▲) |
| Kolkata | ₹97,425 (₹90 ▲) | ₹1,19,075 (₹110 ▲) | ₹1,29,900 (₹120 ▲) |
| Mumbai | ₹97,552.5 (₹90 ▲) | ₹1,19,230.8 (₹110 ▲) | ₹1,30,070 (₹120 ▲) |
| Pune | ₹97,552.5 (₹90 ▲) | ₹1,19,230.8 (₹110 ▲) | ₹1,30,070 (₹120 ▲) |
| Surat | ₹97,687.5 (₹90 ▲) | ₹1,19,395.8 (₹110 ▲) | ₹1,30,250 (₹120 ▲) |
🏙️ Gold Rate Today in Major Indian Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Agartala | ₹98,017.5 | ₹1,19,799.2 | ₹1,30,690 |
| Agra | ₹97,440 | ₹1,19,093.3 | ₹1,29,920 |
| Ahmedabad | ₹97,687.5 | ₹1,19,395.8 | ₹1,30,250 |
| Aizawl | ₹97,942.5 | ₹1,19,707.5 | ₹1,30,590 |
| Allahabad | ₹97,582.5 | ₹1,19,267.5 | ₹1,30,110 |
| Amritsar | ₹97,552.5 | ₹1,19,230.8 | ₹1,30,070 |
| Aurangabad | ₹97,552.5 | ₹1,19,230.8 | ₹1,30,070 |
| Bangalore | ₹97,635 | ₹1,19,331.7 | ₹1,30,180 |
| Bareilly | ₹97,582.5 | ₹1,19,267.5 | ₹1,30,110 |
| Belgaum | ₹97,635 | ₹1,19,331.7 | ₹1,30,180 |
📈 Gold Rate in India – Last 10 Days (10 GM)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2025-12-03 | ₹97,642.5 (₹495 ▲) | ₹1,19,340.8 (₹605 ▲) | ₹1,30,190 (₹660 ▲) |
| 2025-12-02 | ₹97,147.5 (₹765 ▲) | ₹1,18,735.8 (₹935 ▲) | ₹1,29,530 (₹1,020 ▲) |
| 2025-12-01 | ₹97,912.5 (₹855 ▲) | ₹1,19,670.8 (₹1,045 ▲) | ₹1,30,550 (₹1,140 ▲) |
| 2025-11-30 | ₹97,057.5 (₹2,595 ▲) | ₹1,18,625.8 (₹3,171.6 ▲) | ₹1,29,410 (₹3,460 ▲) |
| 2025-11-27 | ₹94,462.5 (₹300 ▲) | ₹1,15,454.2 (₹366.6 ▲) | ₹1,25,950 (₹400 ▲) |
| 2025-11-26 | ₹94,762.5 (₹615 ▲) | ₹1,15,820.8 (₹751.6 ▲) | ₹1,26,350 (₹820 ▲) |
| 2025-11-25 | ₹94,147.5 (₹967.5 ▲) | ₹1,15,069.2 (₹1,182.5 ▲) | ₹1,25,530 (₹1,290 ▲) |
| 2025-11-24 | ₹93,180 (₹240 ▲) | ₹1,13,886.7 (₹293.3 ▲) | ₹1,24,240 (₹320 ▲) |
🏦 Best Gold & Jewellery Stocks in India – 04 December 2025
Stock prices updated: Dec 04, 2025, 11:03 AM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹492.00 | +1.90 | +0.39% |
| Thangamayil Jewellery | ₹3,236.80 | -41.30 | -1.26% |
| P N Gadgil Jewellers | ₹621.45 | -2.10 | -0.34% |
| PC Jeweller | ₹11.16 | +0.83 | +8.03% |
| Bluestone Jewellery and Lifestyle | ₹538.10 | -11.30 | -2.06% |
| Rajesh Exports | ₹190.65 | -2.00 | -1.04% |
| Sky Gold and Diamonds | ₹338.90 | -4.40 | -1.28% |
| Senco Gold | ₹302.40 | -1.25 | -0.41% |
| Goldiam International | ₹383.00 | +3.45 | +0.91% |
| D P Abhushan | ₹1,562.00 | +50.95 | +3.37% |
📲 For real-time 24K, 22K & Silver rates across India, visit FinVedik Live Gold & Silver Prices
Disclaimer: Prices are based on data provided and live market feeds. City-wise rates and jeweller premiums may vary slightly — always verify before purchasing.
