📡 Live Updates: Check FinVedik Live Gold & Silver Prices
🏆 Gold Price per Gram – 03 December 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹13,073.00 | ₹13,465.00 | + ₹35 ▲ |
| 22K | ₹11,984.00 | ₹12,343.00 | + ₹35 ▲ |
| 21K | ₹11,439.00 | ₹11,782.00 | + ₹35 ▲ |
| 20K | ₹10,894.00 | ₹11,221.00 | + ₹35 ▲ |
| 18K | ₹9,805.00 | ₹10,099.00 | + ₹35 ▲ |
| 14K | ₹7,626.00 | ₹7,855.00 | + ₹35 ▲ |
Gold inched higher by ₹35/g as safe-haven demand and firm global cues supported prices. Local premiums will affect final jewellery tags.
💎 Silver Price per Kg – 03 December 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹2,01,000 | ₹2,07,030 | + ₹5,000 ▲ |
| 990 | ₹1,99,189 | ₹2,05,165 | + ₹5,000 ▲ |
| 970 | ₹1,95,165 | ₹2,01,020 | + ₹5,000 ▲ |
| 958 | ₹1,92,751 | ₹1,98,533 | + ₹5,000 ▲ |
| 925 | ₹1,86,111 | ₹1,91,694 | + ₹5,000 ▲ |
| 800 | ₹1,60,961 | ₹1,65,790 | + ₹5,000 ▲ |
Silver saw a sharp uptick of ₹5,000/kg on stronger spot demand and ETF flows, tightening the market.
🏙️ Gold Rate Today in Major Indian Cities (10 GM)
All bracket values are day-on-day changes — green ▲ indicates increase.
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Ahmedabad | ₹98,107.5 (₹825 ▲) | ₹1,19,909.2 (₹1,008.4 ▲) | ₹1,30,810 (₹1,100 ▲) |
| Bangalore | ₹98,055 (₹825 ▲) | ₹1,19,845 (₹1,008.3 ▲) | ₹1,30,740 (₹1,100 ▲) |
| Chennai | ₹98,257.5 (₹825 ▲) | ₹1,20,092.5 (₹1,008.3 ▲) | ₹1,31,010 (₹1,100 ▲) |
| Delhi | ₹97,807.5 (₹825 ▲) | ₹1,19,542.5 (₹1,008.3 ▲) | ₹1,30,410 (₹1,100 ▲) |
| Hyderabad | ₹98,130 (₹825 ▲) | ₹1,19,936.7 (₹1,008.4 ▲) | ₹1,30,840 (₹1,100 ▲) |
| Kolkata | ₹97,845 (₹825 ▲) | ₹1,19,588.3 (₹1,008.3 ▲) | ₹1,30,460 (₹1,100 ▲) |
| Mumbai | ₹97,972.5 (₹825 ▲) | ₹1,19,744.2 (₹1,008.4 ▲) | ₹1,30,630 (₹1,100 ▲) |
| Pune | ₹97,972.5 (₹825 ▲) | ₹1,19,744.2 (₹1,008.4 ▲) | ₹1,30,630 (₹1,100 ▲) |
| Surat | ₹98,107.5 (₹825 ▲) | ₹1,19,909.2 (₹1,008.4 ▲) | ₹1,30,810 (₹1,100 ▲) |
Quick take: Metals continued to trend higher — gold inched up and silver jumped sharply. Buyers should compare making charges across local jewellers and consider staggered purchases if planning festival buys. Investors tracking short-term moves can use gold ETFs or SIP-style buying to average costs. Keep FinVedik alerts on for city-level premiums and intraday dips.
📈 Gold Rate in India – Last 10 Days (10g)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2025-12-02 | ₹97,147.5 (₹-765 ▼) | ₹1,18,735.8 (₹-935 ▼) | ₹1,29,530 (₹-1,020 ▼) |
| 2025-12-01 | ₹97,912.5 (₹855 ▲) | ₹1,19,670.8 (₹1,045 ▲) | ₹1,30,550 (₹1,140 ▲) |
| 2025-11-30 | ₹97,057.5 (₹2,595 ▲) | ₹1,18,625.8 (₹3,171.6 ▲) | ₹1,29,410 (₹3,460 ▲) |
| 2025-11-27 | ₹94,462.5 (₹-300 ▼) | ₹1,15,454.2 (₹-366.6 ▼) | ₹1,25,950 (₹-400 ▼) |
| 2025-11-26 | ₹94,762.5 (₹615 ▲) | ₹1,15,820.8 (₹751.6 ▲) | ₹1,26,350 (₹820 ▲) |
| 2025-11-25 | ₹94,147.5 (₹967.5 ▲) | ₹1,15,069.2 (₹1,182.5 ▲) | ₹1,25,530 (₹1,290 ▲) |
| 2025-11-24 | ₹93,180 (₹-240 ▼) | ₹1,13,886.7 (₹-293.3 ▼) | ₹1,24,240 (₹-320 ▼) |
| 2025-11-23 | ₹93,420 (₹1,200 ▲) | ₹1,14,180 (₹1,466.7 ▲) | ₹1,24,560 (₹1,600 ▲) |
🏦 Best Gold & Jewellery Stocks in India – 03 December 2025
Stock prices updated: Dec 03, 2025, 10:43 AM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹494.30 | -7.00 | -1.40% |
| Thangamayil Jewellery | ₹3,225.00 | +68.10 | +2.16% |
| P N Gadgil Jewellers | ₹621.20 | -5.40 | -0.86% |
| Bluestone Jewellery and Lifestyle | ₹554.60 | -5.65 | -1.01% |
| PC Jeweller | ₹9.80 | -0.17 | -1.71% |
| Rajesh Exports | ₹191.00 | +0.50 | +0.26% |
| Sky Gold and Diamonds | ₹341.80 | -1.10 | -0.32% |
| Senco Gold | ₹309.55 | -5.35 | -1.70% |
| Goldiam International | ₹385.95 | -5.55 | -1.42% |
| D P Abhushan | ₹1,519.90 | -21.40 | -1.39% |
📲 For real-time 24K, 22K & Silver rates across India, visit FinVedik Live Gold & Silver Prices
Disclaimer: Prices are sourced from FinVedik Live feeds and data provided. City-wise rates and jeweller premiums may vary slightly. Always verify before making purchases.
