📡 Live Updates: Check Live Gold & Silver Prices
24K Gold (per gram)
₹13,020
▼ ₹26 vs yesterday
22K Gold (per gram)
₹11,935
▼ ₹26 vs yesterday
Silver (999 per kg)
₹1,96,000
No change vs yesterday
🏆 Gold Price per Gram – 02 December 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹13,020.00 | ₹13,411.00 | ₹-26 ▼ |
| 22K | ₹11,935.00 | ₹12,293.00 | ₹-26 ▼ |
| 21K | ₹11,393.00 | ₹11,734.00 | ₹-26 ▼ |
| 20K | ₹10,850.00 | ₹11,176.00 | ₹-26 ▼ |
| 18K | ₹9,765.00 | ₹10,058.00 | ₹-26 ▼ |
| 14K | ₹7,595.00 | ₹7,823.00 | ₹-26 ▼ |
Gold corrected by ₹26/g as traders booked profits after yesterday’s rally; USD strength also pressured global prices.
💎 Silver Price per Kg – 02 December 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹1,96,000.00 | ₹2,01,880.00 | ₹0 ◀▶ |
| 990 | ₹1,94,234.00 | ₹2,00,061.00 | ₹0 ◀▶ |
| 970 | ₹1,90,310.00 | ₹1,96,020.00 | ₹0 ◀▶ |
| 958 | ₹1,87,956.00 | ₹1,93,595.00 | ₹0 ◀▶ |
| 925 | ₹1,81,481.00 | ₹1,86,926.00 | ₹0 ◀▶ |
| 800 | ₹1,56,957.00 | ₹1,61,666.00 | ₹0 ◀▶ |
Silver stayed flat as industrial demand held steady; global markets traded in a tight range.
🏙️ Gold Rate Today in Metro Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Ahmedabad | ₹97,957.5 | ₹1,19,725.8 | ₹1,30,610 |
| Bangalore | ₹97,905 | ₹1,19,661.7 | ₹1,30,540 |
| Chennai | ₹98,107.5 | ₹1,19,909.2 | ₹1,30,810 |
| Delhi | ₹97,657.5 | ₹1,19,359.2 | ₹1,30,210 |
| Hyderabad | ₹97,980 | ₹1,19,753.3 | ₹1,30,640 |
| Kolkata | ₹97,695 | ₹1,19,405 | ₹1,30,260 |
| Mumbai | ₹97,830 | ₹1,19,570 | ₹1,30,440 |
| Pune | ₹97,830 | ₹1,19,570 | ₹1,30,440 |
| Surat | ₹97,957.5 | ₹1,19,725.8 | ₹1,30,610 |
🏙️ Gold Rate Today in Major Indian Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Agartala | ₹98,295 | ₹1,20,138.3 | ₹1,31,060 |
| Agra | ₹97,845 | ₹1,19,588.3 | ₹1,30,460 |
| Ahmedabad | ₹97,957.5 | ₹1,19,725.8 | ₹1,30,610 |
| Aizawl | ₹98,212.5 | ₹1,20,037.5 | ₹1,30,950 |
| Allahabad | ₹97,852.5 | ₹1,19,597.5 | ₹1,30,470 |
| Amritsar | ₹97,830 | ₹1,19,570 | ₹1,30,440 |
| Aurangabad | ₹97,830 | ₹1,19,570 | ₹1,30,440 |
| Bangalore | ₹97,905 | ₹1,19,661.7 | ₹1,30,540 |
| Bareilly | ₹97,852.5 | ₹1,19,597.5 | ₹1,30,470 |
| Belgaum | ₹97,905 | ₹1,19,661.7 | ₹1,30,540 |
📈 Gold Rate in India – Last 10 Days (10 GM)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2025-12-01 | ₹97,912.5 (855) | ₹1,19,670.8 (1,045) | ₹1,30,550 (1,140) |
| 2025-11-30 | ₹97,057.5 (2,595) | ₹1,18,625.8 (3,171.6) | ₹1,29,410 (3,460) |
| 2025-11-27 | ₹94,462.5 (300) | ₹1,15,454.2 (366.6) | ₹1,25,950 (400) |
| 2025-11-26 | ₹94,762.5 (615) | ₹1,15,820.8 (751.6) | ₹1,26,350 (820) |
| 2025-11-25 | ₹94,147.5 (967.5) | ₹1,15,069.2 (1,182.5) | ₹1,25,530 (1,290) |
| 2025-11-24 | ₹93,180 (240) | ₹1,13,886.7 (293.3) | ₹1,24,240 (320) |
| 2025-11-23 | ₹93,420 (1,200) | ₹1,14,180 (1,466.7) | ₹1,24,560 (1,600) |
Gold shows volatility amid profit booking and fluctuating global cues. Watch USD, bond yields, and local premiums for direction.
🏦 Best Gold & Jewellery Stocks in India – 02 December 2025
Stock prices updated: Dec 02, 2025, 11:05 AM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹503.45 | -3.40 | -0.67% |
| Thangamayil Jewellery | ₹3,273.65 | -87.25 | -2.6% |
| P N Gadgil Jewellers | ₹631.05 | -2.35 | -0.37% |
| Bluestone Jewellery | ₹563.80 | +4.45 | +0.8% |
| PC Jeweller | ₹9.72 | -0.07 | -0.72% |
| Rajesh Exports | ₹189.35 | +1.75 | +0.93% |
| Sky Gold and Diamonds | ₹336.25 | +2.95 | +0.89% |
| Senco Gold | ₹310.75 | 0 | 0% |
| Goldiam International | ₹394.70 | -5.60 | -1.4% |
| D P Abhushan | ₹1,526.70 | -33.20 | -2.13% |
📲 For real-time gold & silver rates, visit FinVedik Live Prices
Disclaimer: Rates are based on provided data + market feeds. Prices may vary by city & jeweller. Verify before buying.
