📡 Live Updates: Check Live Gold & Silver Prices
24K Gold (per gram)
₹13,063
▲ ₹61 vs yesterday
22K Gold (per gram)
₹11,974
▲ ₹61 vs yesterday
Silver (999 per kg)
₹1,96,000
▲ ₹4,000 vs yesterday
🏆 Gold Price per Gram – 01 December 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹13,063.00 | ₹13,455.00 | + ₹61 ▲ |
| 22K | ₹11,974.00 | ₹12,334.00 | + ₹61 ▲ |
| 21K | ₹11,430.00 | ₹11,773.00 | + ₹61 ▲ |
| 20K | ₹10,886.00 | ₹11,212.00 | + ₹61 ▲ |
| 18K | ₹9,797.00 | ₹10,091.00 | + ₹61 ▲ |
| 14K | ₹7,620.00 | ₹7,849.00 | + ₹61 ▲ |
Gold rallied ₹61/g as global prices surged and domestic demand remained firm ahead of the peak wedding season.
💎 Silver Price per Kg – 01 December 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹1,96,000.00 | ₹2,01,880.00 | + ₹4,000 ▲ |
| 990 | ₹1,94,234.00 | ₹2,00,061.00 | + ₹4,000 ▲ |
| 970 | ₹1,90,310.00 | ₹1,96,020.00 | + ₹4,000 ▲ |
| 958 | ₹1,87,956.00 | ₹1,93,595.00 | + ₹4,000 ▲ |
| 925 | ₹1,81,481.00 | ₹1,86,926.00 | + ₹4,000 ▲ |
| 800 | ₹1,56,957.00 | ₹1,61,666.00 | + ₹4,000 ▲ |
Silver jumped ₹4,000/kg backed by stronger industrial demand and rising global spot prices.
🏙️ Gold Rate Today in Metro Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Ahmedabad | ₹97,860 | ₹1,19,606.7 | ₹1,30,480 |
| Bangalore | ₹97,807.5 | ₹1,19,542.5 | ₹1,30,410 |
| Chennai | ₹98,010 | ₹1,19,790 | ₹1,30,680 |
| Delhi | ₹97,560 | ₹1,19,240 | ₹1,30,080 |
| Hyderabad | ₹97,882.5 | ₹1,19,634.2 | ₹1,30,510 |
| Kolkata | ₹97,597.5 | ₹1,19,285.8 | ₹1,30,130 |
| Mumbai | ₹97,725 | ₹1,19,441.7 | ₹1,30,300 |
| Pune | ₹97,725 | ₹1,19,441.7 | ₹1,30,300 |
| Surat | ₹97,860 | ₹1,19,606.7 | ₹1,30,480 |
🏙️ Gold Rate Today in Major Indian Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Agartala | ₹98,190 | ₹1,20,010 | ₹1,30,920 |
| Agra | ₹97,702.5 | ₹1,19,414.2 | ₹1,30,270 |
| Ahmedabad | ₹97,860 | ₹1,19,606.7 | ₹1,30,480 |
| Aizawl | ₹98,115 | ₹1,19,918.3 | ₹1,30,820 |
| Allahabad | ₹97,755 | ₹1,19,478.3 | ₹1,30,340 |
| Amritsar | ₹97,725 | ₹1,19,441.7 | ₹1,30,300 |
| Aurangabad | ₹97,725 | ₹1,19,441.7 | ₹1,30,300 |
| Bangalore | ₹97,807.5 | ₹1,19,542.5 | ₹1,30,410 |
| Bareilly | ₹97,755 | ₹1,19,478.3 | ₹1,30,340 |
| Belgaum | ₹97,807.5 | ₹1,19,542.5 | ₹1,30,410 |
📈 Gold Rate in India – Last 10 Days (10 GM)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2025-11-30 | ₹97,057.5 (2,595) | ₹1,18,625.8 (3,171.6) | ₹1,29,410 (3,460) |
| 2025-11-27 | ₹94,462.5 (300) | ₹1,15,454.2 (366.6) | ₹1,25,950 (400) |
| 2025-11-26 | ₹94,762.5 (615) | ₹1,15,820.8 (751.6) | ₹1,26,350 (820) |
| 2025-11-25 | ₹94,147.5 (967.5) | ₹1,15,069.2 (1,182.5) | ₹1,25,530 (1,290) |
| 2025-11-24 | ₹93,180 (240) | ₹1,13,886.7 (293.3) | ₹1,24,240 (320) |
| 2025-11-23 | ₹93,420 (1,200) | ₹1,14,180 (1,466.7) | ₹1,24,560 (1,600) |
Recent surge reflects global gold strength and strong domestic festive buying. Watch USD/INR and spot premiums for next direction.
🏦 Best Gold & Jewellery Stocks in India – 01 December 2025
Stock prices updated: Dec 01, 2025, 01:37 PM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹507.95 | +2.45 | +0.48% |
| Thangamayil Jewellery | ₹3,350.95 | +100.8 | +3.1% |
| P N Gadgil Jewellers | ₹630.55 | +0.30 | +0.05% |
| Bluestone Jewellery and Lifestyle | ₹565.25 | +6.95 | +1.24% |
| PC Jeweller | ₹9.87 | -0.01 | -0.1% |
| Rajesh Exports | ₹187.10 | +0.25 | +0.13% |
| Sky Gold and Diamonds | ₹334.05 | +2.90 | +0.88% |
| Senco Gold | ₹310.20 | -1 | -0.32% |
| Goldiam International | ₹400.35 | +2.00 | +0.50% |
| D P Abhushan | ₹1,552.15 | -0.90 | -0.06% |
📲 For real-time 24K, 22K & Silver rates across India, visit FinVedik Live Gold & Silver Prices
Disclaimer: Prices are based on data provided and live market feeds. City-wise premiums may vary. Always verify before purchasing.
