📡 Live Updates: Check FinVedik Live Gold & Silver Prices
🏆 Gold Price per Gram – 28 November 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹12,861.00 | ₹13,247.00 | + ₹65 ▲ |
| 22K | ₹11,789.00 | ₹12,143.00 | + ₹65 ▲ |
| 21K | ₹11,253.00 | ₹11,591.00 | + ₹65 ▲ |
| 20K | ₹10,718.00 | ₹11,039.00 | + ₹65 ▲ |
| 18K | ₹9,646.00 | ₹9,935.00 | + ₹65 ▲ |
| 14K | ₹7,502.00 | ₹7,727.00 | + ₹65 ▲ |
Gold gained ₹65/g as firm global cues and festival demand supported prices; local premiums will affect final jewellery tags.
💎 Silver Price per Kg – 28 November 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹1,83,000.00 | ₹1,88,490.00 | + ₹3,000 ▲ |
| 990 | ₹1,81,351.00 | ₹1,86,792.00 | + ₹3,000 ▲ |
| 970 | ₹1,77,688.00 | ₹1,83,018.00 | + ₹3,000 ▲ |
| 958 | ₹1,75,489.00 | ₹1,80,754.00 | + ₹3,000 ▲ |
| 925 | ₹1,69,444.00 | ₹1,74,528.00 | + ₹3,000 ▲ |
| 800 | ₹1,46,547.00 | ₹1,50,943.00 | + ₹3,000 ▲ |
Silver rose ₹3,000/kg on stronger spot demand — industrial buying and ETF flows lent support.
🏙️ Gold Rate Today in Major Indian Cities (10 GM)
City-wise rates shown are latest available — for minute-by-minute city updates, check FinVedik live feed.
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Agartala | ₹94,912.5 | ₹1,16,004.2 | ₹1,26,550 |
| Agra | ₹94,492.5 | ₹1,15,490.8 | ₹1,25,990 |
| Ahmedabad | ₹94,590 | ₹1,15,610 | ₹1,26,120 |
| Aizawl | ₹94,837.5 | ₹1,15,912.5 | ₹1,26,450 |
| Allahabad | ₹94,492.5 | ₹1,15,490.8 | ₹1,25,990 |
| Amritsar | ₹94,462.5 | ₹1,15,454.2 | ₹1,25,950 |
| Aurangabad | ₹94,462.5 | ₹1,15,454.2 | ₹1,25,950 |
| Bangalore | ₹94,537.5 | ₹1,15,545.8 | ₹1,26,050 |
| Bareilly | ₹94,492.5 | ₹1,15,490.8 | ₹1,25,990 |
| Belgaum | ₹94,537.5 | ₹1,15,545.8 | ₹1,26,050 |
Quick take: Metals opened higher — 24K and 22K gained on the day with silver showing a sharper uptick. Buyers should compare making charges across local jewellers and consider staggered purchases if planning festival buys. Investors tracking short-term moves can use gold ETFs or SIP-style buying to average costs. Keep FinVedik alerts on for city-level premiums and intraday dips.
📈 Gold Rate in Mumbai – Last 10 Days (1g)
| Date | 24K (₹/g) | 22K (₹/g) |
|---|---|---|
| 2025-11-28 | ₹12,846 (+71) | ₹11,775 (+65) |
| 2025-11-27 | ₹12,775 (-16) | ₹11,710 (-15) |
| 2025-11-26 | ₹12,791 (+87) | ₹11,725 (+80) |
| 2025-11-25 | ₹12,704 (+191) | ₹11,645 (+175) |
| 2025-11-24 | ₹12,513 (-71) | ₹11,470 (-65) |
| 2025-11-23 | ₹12,584 (0) | ₹11,535 (0) |
| 2025-11-22 | ₹12,584 (+186) | ₹11,535 (+170) |
| 2025-11-21 | ₹12,398 (-28) | ₹11,365 (-25) |
| 2025-11-20 | ₹12,426 (-60) | ₹11,390 (-55) |
| 2025-11-19 | ₹12,486 (+120) | ₹11,445 (+110) |
Mumbai 1g rates show short-term volatility — festival buying and global cues are the main drivers. Watch premiums and GST-inclusive tags for jewellery purchases.
🏦 Best Gold & Jewellery Stocks in India – 28 November 2025
Stock prices updated: Nov 28, 2025, 10:48 AM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹498.80 | +4.85 | +0.98% |
| Thangamayil Jewellery | ₹3,240.20 | +9.80 | +0.30% |
| P N Gadgil Jewellers | ₹632.90 | +5.00 | +0.80% |
| Bluestone Jewellery and Lifestyle | ₹559.85 | -1.15 | -0.20% |
| PC Jeweller | ₹9.88 | -0.09 | -0.90% |
| Rajesh Exports | ₹185.95 | -0.20 | -0.11% |
| Sky Gold and Diamonds | ₹328.00 | -5.35 | -1.60% |
| Senco Gold | ₹307.65 | -2.60 | -0.84% |
| Goldiam International | ₹391.75 | +3.50 | +0.90% |
| D P Abhushan | ₹1,531.10 | -22.40 | -1.44% |
Market snapshot: Mixed performance among jewellery retailers and exporters — monitor quarterly commentary for directional cues.
📲 For real-time 24K, 22K & Silver rates across India, visit FinVedik Live Gold & Silver Prices
Disclaimer: Prices are sourced from FinVedik Live feeds and data you provided. City-wise rates and jeweller premiums may vary slightly. Always verify before making purchases.
