Stay updated with FinVedik GoldBiz Live Prices – India’s trusted source for gold and silver rate insights. Check live updates anytime here 👉 FinVedik Live Gold & Silver Prices.
FinVedik GoldBiz presents the latest gold and silver rates in India for 15 October 2025. Stay informed with daily updates on 24K, 22K, and 18K gold rates, silver price trends, and top gold stocks from NSE and BSE. Check today’s prices and compare the past few days trends for better investment insights.
🏅 Gold Price Today (Per Gram)
Purity | Price (₹/g) | Price + GST (₹/g) | Change |
24K | 12,894.00 | 13,281.00 | + ₹19 ▲ |
22K | 11,820.00 | 12,174.00 | + ₹19 ▲ |
21K | 11,282.00 | 11,621.00 | + ₹19 ▲ |
20K | 10,745.00 | 11,067.00 | + ₹19 ▲ |
18K | 9,671.00 | 9,961.00 | + ₹19 ▲ |
14K | 7,522.00 | 7,747.00 | + ₹19 ▲ |
📈 Past Gold Price Trend
Date | 24K Gold (₹/g) | 22K Gold (₹/g) |
15 Oct 2025 | ₹12,894 (+19) | ₹11,820 (+19) |
14 Oct 2025 | ₹12,883 (+301) | ₹11,809 (+301) |
13 Oct 2025 | ₹12,540 (+32) | ₹11,495 (+30) |
🏙️ Gold Rate Today in Major Cities (10 Grams)
City | 18K | 22K | 24K |
Ahmedabad | ₹95,070 | ₹1,16,196.7 | ₹1,26,760 |
Bangalore | ₹95,017.5 | ₹1,16,132.5 | ₹1,26,690 |
Chennai | ₹95,220 | ₹1,16,380 | ₹1,26,960 |
Delhi | ₹94,777.5 | ₹1,15,839.2 | ₹1,26,370 |
Hyderabad | ₹95,092.5 | ₹1,16,224.2 | ₹1,26,790 |
Kolkata | ₹94,815 | ₹1,15,885 | ₹1,26,420 |
Mumbai | ₹94,942.5 | ₹1,16,040.8 | ₹1,26,590 |
Pune | ₹94,942.5 | ₹1,16,040.8 | ₹1,26,590 |
Surat | ₹95,070 | ₹1,16,196.7 | ₹1,26,760 |
🪙 Silver Rate in India (Per Kg)
Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
999 | 207,000.00 | 213,210.00 | + ₹1,000 ▲ |
990 | 205,135.00 | 211,289.00 | + ₹1,000 ▲ |
970 | 200,991.00 | 207,021.00 | + ₹1,000 ▲ |
958 | 198,505.00 | 204,460.00 | + ₹1,000 ▲ |
925 | 191,667.00 | 197,417.00 | + ₹1,000 ▲ |
800 | 165,766.00 | 170,739.00 | + ₹1,000 ▲ |
📊 Best Gold Stocks in India (NSE & BSE)
Date: Oct 15, 2025 | Time: 10:47 AM IST
Company | LTP (₹) | Change | Change (%) |
Kalyan Jewellers India | ₹473.05 | +3.7 | 0.79% |
Bluestone Jewellery and Lifestyle | ₹722.65 | -10.95 | -1.49% |
PC Jeweller | ₹12.20 | +0.11 | 0.91% |
P N Gadgil Jewellers | ₹632.60 | -3.85 | -0.6% |
Thangamayil Jewellery | ₹1,969.75 | -2.95 | -0.15% |
Rajesh Exports | ₹178.20 | +0.65 | 0.37% |
Senco Gold | ₹317.15 | +1.45 | 0.46% |
Sky Gold and Diamonds | ₹322.00 | -3 | -0.92% |
Goldiam International | ₹363.40 | +3.85 | 1.07% |
D P Abhushan | ₹1,365.00 | -14.05 | -1.02% |
📢 Market Insight
The gold price in India today continues its upward movement as 24K gold trades at ₹12,894 per gram and 22K gold at ₹11,820. With the festive season in full swing, investor demand for 916 gold jewellery and silver coins is driving prices higher. Silver also climbed ₹1,000 per kg, showing renewed interest in precious metals. For verified live updates, visit FinVedik GoldBiz — India’s trusted gold and silver rate tracker.
📱 Follow FinVedik GoldBiz for live gold, silver & market updates daily across India.