
Published: October 14, 2025 | Source:
FinVedik GoldBiz Live Rates
Gold prices in India surged sharply on Monday, October 14, 2025, following firm global cues and increased festive demand.
24K gold traded at ₹12,883 per gram, while 22K stood at ₹11,809 per gram, marking a gain of ₹301 compared to yesterday.
Silver prices also moved higher, extending their 4.46% rally across purity bands.
Gold Rate in India Today (14 Oct 2025)
Karat |
Price (₹/g) |
Price (₹/g) + GST |
Change vs Yesterday |
24K | ₹12,883.00 | ₹13,269.00 | ▲ +₹301 |
22K | ₹11,809.00 | ₹12,164.00 | ▲ +₹301 |
21K | ₹11,273.00 | ₹11,611.00 | ▲ +₹301 |
20K | ₹10,736.00 | ₹11,058.00 | ▲ +₹301 |
18K | ₹9,662.00 | ₹9,952.00 | ▲ +₹301 |
14K | ₹7,515.00 | ₹7,741.00 | ▲ +₹301 |
City-wise Gold Price (Today)
City |
18K (₹/10g) |
22K (₹/10g) |
24K (₹/10g) |
Ahmedabad | ₹95,032.5 | ₹1,16,150.8 | ₹1,26,710 |
Bangalore | ₹94,980 | ₹1,16,086.7 | ₹1,26,640 |
Chennai | ₹95,182.5 | ₹1,16,334.2 | ₹1,26,910 |
Delhi | ₹94,740 | ₹1,15,793.3 | ₹1,26,320 |
Hyderabad | ₹95,055 | ₹1,16,178.3 | ₹1,26,740 |
Kolkata | ₹94,777.5 | ₹1,15,839.2 | ₹1,26,370 |
Mumbai | ₹94,905 | ₹1,15,995 | ₹1,26,540 |
Pune | ₹94,905 | ₹1,15,995 | ₹1,26,540 |
Surat | ₹95,032.5 | ₹1,16,150.8 | ₹1,26,710 |
Gold Price Trend — Past 2 Days
Date | 24K (₹/g) | 22K (₹/g) | Change |
Oct 14, 2025 | ₹12,883 | ₹11,809 | ▲ +₹301 |
Oct 13, 2025 | ₹12,555 | ₹11,509 | ▲ +₹29 |
Silver Price in India Today (14 Oct 2025)
Quantity | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
1g | ₹161.5 | ₹154.6 | +₹6.9 | 4.46% |
10g | ₹1,615 | ₹1,546 | +₹69 | 4.46% |
100g | ₹16,150 | ₹15,460 | +₹690 | 4.46% |
Best Gold Stocks in India (As on 14 Oct 2025, 10:01 AM IST)
Company Name | LTP (₹) | Change | Change (%) |
Kalyan Jewellers India | ₹475.00 | +0.3 | +0.06% |
Bluestone Jewellery and Lifestyle | ₹738.85 | +41.85 | +6% |
P N Gadgil Jewellers | ₹657.00 | -4.2 | -0.64% |
PC Jeweller | ₹12.35 | -0.06 | -0.48% |
Thangamayil Jewellery | ₹2,045.90 | +5.95 | +0.29% |
Rajesh Exports | ₹179.95 | -0.9 | -0.5% |
Senco Gold | ₹316.20 | -3.8 | -1.19% |
Sky Gold and Diamonds | ₹332.95 | -4.65 | -1.38% |
Goldiam International | ₹364.30 | -7.25 | -1.95% |
D P Abhushan | ₹1,418.20 | -12.85 | -0.9% |
Market outlook: Gold and silver continue to show strength amid global uncertainties, festive demand, and rupee fluctuations. Investors are watching MCX futures, while retail buyers prefer certified BIS-hallmarked and 916 gold jewellery during this festive season. Prices remain volatile, so averaging purchases on dips is recommended.
FinVedik Insight
According to FinVedik GoldBiz live data, India’s gold market continues its festive rally.
With 24K gold prices crossing ₹12,800 and silver up over 4%, both traders and long-term investors are eyeing profit opportunities.
Rising global demand, central bank buying, and inflation concerns are key drivers behind this surge.
Always verify HUID hallmark numbers before purchasing gold ornaments.
Disclaimer: The above rates are sourced from
FinVedik GoldBiz Live Feed.
Prices may vary slightly by city due to local taxes and making charges. This post is for informational purposes only and not investment advice.