Live feed: FinVedik Live Gold & Silver Prices
Gold Price Today (per gram) — 16 Oct 2025
Purity | Price (₹/g) | Price + GST (₹/g) | Change |
---|---|---|---|
24K | ₹12,959.00 | ₹13,348.00 | + ₹70 ▲ |
22K | ₹11,879.00 | ₹12,235.00 | + ₹70 ▲ |
21K | ₹11,339.00 | ₹11,679.00 | + ₹70 ▲ |
20K | ₹10,799.00 | ₹11,123.00 | + ₹70 ▲ |
18K | ₹9,719.00 | ₹10,011.00 | + ₹70 ▲ |
14K | ₹7,559.00 | ₹7,786.00 | + ₹70 ▲ |
Quick take: 24K gold advanced by ₹70/g today on steady global cues and seasonal buying. Investors tracking short-term momentum should watch MCX futures and USD/INR moves for next direction.
Silver Prices (per kg) — 16 Oct 2025
Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
---|---|---|---|
999 | ₹190,000.00 | ₹195,700.00 | + ₹1,000 ▲ |
990 | ₹188,288.00 | ₹193,937.00 | + ₹1,000 ▲ |
970 | ₹184,484.00 | ₹190,019.00 | + ₹1,000 ▲ |
958 | ₹182,202.00 | ₹187,668.00 | + ₹1,000 ▲ |
925 | ₹175,926.00 | ₹181,204.00 | + ₹1,000 ▲ |
800 | ₹152,152.00 | ₹156,717.00 | + ₹1,000 ▲ |
Quick take: Silver rose across purity bands, reflecting renewed buying interest from retailers and investors. Silver can be more volatile intraday — use fractional buys when trading.
City-wise Gold Rates (10 gm) — Metro Snapshot
City | 18 Carat | 22 Carat | 24 Carat |
---|---|---|---|
Ahmedabad | ₹96,187.5 | ₹1,17,562.5 | ₹1,28,250 |
Bangalore | ₹96,135 | ₹1,17,498.3 | ₹1,28,180 |
Chennai | ₹96,337.5 | ₹1,17,745.8 | ₹1,28,450 |
Delhi | ₹95,895 | ₹1,17,205 | ₹1,27,860 |
Hyderabad | ₹96,210 | ₹1,17,590 | ₹1,28,280 |
Kolkata | ₹95,932.5 | ₹1,17,250.8 | ₹1,27,910 |
Mumbai | ₹96,060 | ₹1,17,406.7 | ₹1,28,080 |
Pune | ₹96,060 | ₹1,17,406.7 | ₹1,28,080 |
Surat | ₹96,187.5 | ₹1,17,562.5 | ₹1,28,250 |
City note: Metro 10g rates shown above include local premiums. Rates vary dealer-to-dealer — for jewellery purchases always confirm hallmark (BIS/HUID) and making charges before payment.
Gold Rate — Past 10 Days (10 gm) — 24K / 22K / 18K
Date | 18 Carat | 22 Carat | 24 Carat |
---|---|---|---|
2025-10-15 | ₹95,550 | ₹1,16,783.3 | ₹1,27,400 |
2025-10-14 | ₹94,867.5 | ₹1,15,949.2 | ₹1,26,490 |
2025-10-13 | ₹93,540 | ₹1,14,326.7 | ₹1,24,720 |
2025-10-12 | ₹91,230 | ₹1,11,503.3 | ₹1,21,640 |
2025-10-11 | ₹91,222.5 | ₹1,11,494.2 | ₹1,21,630 |
2025-10-10 | ₹91,215 | ₹1,11,485 | ₹1,21,620 |
2025-10-09 | ₹92,235 | ₹1,12,731.7 | ₹1,22,980 |
2025-10-08 | ₹92,550 | ₹1,13,116.7 | ₹1,23,400 |
2025-10-07 | ₹90,862.5 | ₹1,11,054.2 | ₹1,21,150 |
2025-10-06 | ₹90,307.5 | ₹1,10,375.8 | ₹1,20,410 |
Trend note: The 10-day snapshot shows steady appreciation, reflecting a mix of seasonal demand and macro drivers — useful reference for wedding buyers and investors planning staggered purchases.
📈 Jewellery & Gold Stocks (NSE / BSE) — 16 Oct 2025 (10:30 AM IST)
Company | LTP (₹) | Change | Change (%) |
---|---|---|---|
Kalyan Jewellers India | ₹477.95 | +0.95 | 0.20% |
Bluestone Jewellery & Lifestyle | ₹731.15 | +3.4 | 0.47% |
P N Gadgil Jewellers | ₹655.65 | +10.00 | 1.55% |
PC Jeweller | ₹12.23 | +0.04 | 0.33% |
Thangamayil Jewellery | ₹1,978.75 | +4.40 | 0.22% |
Rajesh Exports | ₹181.10 | +3.20 | 1.80% |
Senco Gold | ₹316.60 | +0.85 | 0.27% |
Sky Gold & Diamonds | ₹332.95 | +7.65 | 2.35% |
Goldiam International | ₹361.00 | +3.25 | 0.91% |
D P Abhushan | ₹1,392.95 | +6.95 | 0.50% |
- Sky Gold & Diamonds — +2.35%
- Rajesh Exports — +1.80%
- P N Gadgil Jewellers — +1.55%
- Goldiam International — +0.91%
- D P Abhushan — +0.50%
Stock note: Jewellery stocks showed broad-based gains today led by retailer and export names — short-term traders should watch quarterly updates and chain-level demand indicators.
FinVedik Snapshot — What This Means
Summary: Gold is trading firm across purity bands on 16 Oct 2025 — 24K at ₹12,959/g — supported by seasonal buying and stable global cues. Silver also edged higher by ₹1,000/kg. For jewellery buyers prioritising hallmark security, always ask for BIS hallmarking and HUID verification. For traders, monitor MCX futures and USD/INR for intraday signals. View live ticks on FinVedik GoldBiz.
Disclaimer: Rates are sourced from FinVedik GoldBiz feeds and may vary by city due to taxes and dealer premiums. This post is for information only and not financial advice.