📡 Live Updates: Check FinVedik Live Gold & Silver Prices
🏆 Gold Price per Gram – 04 November 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹12,246 | ₹12,613 | ₹-65 ▼ |
| 22K | ₹11,226 | ₹11,562 | ₹-65 ▼ |
| 21K | ₹10,715 | ₹11,037 | ₹-65 ▼ |
| 20K | ₹10,205 | ₹10,511 | ₹-65 ▼ |
| 18K | ₹9,185 | ₹9,460 | ₹-65 ▼ |
| 14K | ₹7,144 | ₹7,358 | ₹-65 ▼ |
Gold cooled today as sellers took profits after a short rally; watch USD/INR and global spot for near-term direction.
💎 Silver Price per Kg – 04 November 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹1,65,000 | ₹1,69,950 | ₹-3,000 ▼ |
| 990 | ₹1,63,514 | ₹1,68,419 | ₹-3,000 ▼ |
| 970 | ₹1,60,210 | ₹1,65,017 | ₹-3,000 ▼ |
| 958 | ₹1,58,228 | ₹1,62,975 | ₹-3,000 ▼ |
| 925 | ₹1,52,778 | ₹1,57,361 | ₹-3,000 ▼ |
| 800 | ₹1,32,132 | ₹1,36,096 | ₹-3,000 ▼ |
Silver dropped sharply — industrial demand headwinds and global corrections pressured prices.
🏙️ Gold Rate Today in Metro Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Ahmedabad | ₹90,705 (570) | ₹1,10,861.7 (696.6) | ₹1,20,940 (760) |
| Bangalore | ₹90,660 (562.5) | ₹1,10,806.7 (687.5) | ₹1,20,880 (750) |
| Chennai | ₹90,855 (562.5) | ₹1,11,045 (687.5) | ₹1,21,140 (750) |
| Delhi | ₹90,435 (562.5) | ₹1,10,531.7 (687.5) | ₹1,20,580 (750) |
| Hyderabad | ₹90,735 (562.5) | ₹1,10,898.3 (687.5) | ₹1,20,980 (750) |
| Kolkata | ₹90,465 (570) | ₹1,10,568.3 (696.7) | ₹1,20,620 (760) |
| Mumbai | ₹90,585 (570) | ₹1,10,715 (696.7) | ₹1,20,780 (760) |
| Pune | ₹90,585 (570) | ₹1,10,715 (696.7) | ₹1,20,780 (760) |
| Surat | ₹90,705 (570) | ₹1,10,861.7 (696.6) | ₹1,20,940 (760) |
🏙️ Major Cities Gold Rate Today (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Agartala | ₹91,020 | ₹1,11,246.7 | ₹1,21,360 |
| Agra | ₹90,607.5 | ₹1,10,742.5 | ₹1,20,810 |
| Ahmedabad | ₹90,705 | ₹1,10,861.7 | ₹1,20,940 |
| Aizawl | ₹90,945 | ₹1,11,155 | ₹1,21,260 |
| Allahabad | ₹90,615 | ₹1,10,751.7 | ₹1,20,820 |
| Amritsar | ₹90,585 | ₹1,10,715 | ₹1,20,780 |
| Aurangabad | ₹90,585 | ₹1,10,715 | ₹1,20,780 |
| Bangalore | ₹90,660 | ₹1,10,806.7 | ₹1,20,880 |
| Bareilly | ₹90,615 | ₹1,10,751.7 | ₹1,20,820 |
| Belgaum | ₹90,660 | ₹1,10,806.7 | ₹1,20,880 |
📈 Gold Rate in India – Last 10 Days (10g)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2025-11-04 | ₹90,705 | ₹1,10,861.7 | ₹1,20,940 |
| 2025-11-03 | ₹91,155 | ₹1,11,411.7 | ₹1,21,540 |
| 2025-11-02 | ₹91,080 | ₹1,11,320 | ₹1,21,440 |
| 2025-10-30 | ₹91,132.5 | ₹1,11,384.2 | ₹1,21,510 |
| 2025-10-29 | ₹90,615 | ₹1,10,751.7 | ₹1,20,820 |
| 2025-10-28 | ₹89,782.5 | ₹1,09,734.2 | ₹1,19,710 |
| 2025-10-27 | ₹90,855 | ₹1,11,045 | ₹1,21,140 |
| 2025-10-26 | ₹92,505 | ₹1,13,061.7 | ₹1,23,340 |
| 2025-10-25 | ₹92,497.5 | ₹1,13,052.5 | ₹1,23,330 |
| 2025-10-24 | ₹92,490 | ₹1,13,043.3 | ₹1,23,320 |
Gold’s short-term moves reflect festival demand and global spot corrections — monitor premiums and USD/INR for next cues.
🏦 Best Gold & Jewellery Stocks in India – 04 November 2025
Stock prices updated: Nov 04, 2025 — 12:49 PM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹524.50 | +8.90 | +1.73% |
| Bluestone Jewellery and Lifestyle | ₹713.85 | +2.15 | +0.30% |
| Thangamayil Jewellery | ₹2,981.95 | +378.65 | +14.55% |
| P N Gadgil Jewellers | ₹666.15 | +6.85 | +1.04% |
| PC Jeweller | ₹12.07 | +0.49 | +4.23% |
| Sky Gold and Diamonds | ₹365.00 | +7.50 | +2.10% |
| Senco Gold | ₹333.90 | +4.90 | +1.49% |
| Rajesh Exports | ₹181.85 | +0.50 | +0.28% |
| Goldiam International | ₹371.05 | -6.05 | -1.60% |
| D P Abhushan | ₹1,526.50 | +50.45 | +3.42% |
Stocks showed broad strength in retail names while some exporters trimmed positions; keep an eye on inventory & premiums ahead of festival demand.
📌 Gold Price Summary – 04 November 2025
On 04 November 2025, 24K gold traded at ₹12,246/gram (▼ ₹65) while 22K was at ₹11,226/gram (▼ ₹65). Silver (999) corrected to ₹1,65,000/kg (▼ ₹3,000). City-wise rates were broadly lower as profit-taking and global spot weakness influenced local markets. Retail stocks saw mixed moves with some jewellery retailers posting strong gains.
For minute-by-minute rates, GST-inclusive prices and city-level premium comparisons, follow FinVedik Live Gold & Silver Prices.
📲 For accurate live rates, visit FinVedik Live Gold & Silver Prices — updated every few minutes with latest 24K, 22K & silver rates across India.
Disclaimer: Prices are sourced from FinVedik Live feeds. City-wise rates and jeweller premiums may vary slightly. Always verify before making jewellery or investment purchases.
