📡 Live Updates: Check FinVedik Live Gold & Silver Prices
🏆 Gold Price per Gram – 03 November 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹12,322 | ₹12,692 | +₹16 ▲ |
| 22K | ₹11,295 | ₹11,634 | +₹16 ▲ |
| 21K | ₹10,782 | ₹11,105 | +₹16 ▲ |
| 20K | ₹10,268 | ₹10,576 | +₹16 ▲ |
| 18K | ₹9,242 | ₹9,519 | +₹16 ▲ |
| 14K | ₹7,188 | ₹7,403 | +₹16 ▲ |
Gold ticked higher by ₹16 per gram with renewed safe-haven interest and steady local demand ahead of festival shopping windows.
💎 Silver Price per Kg – 03 November 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹1,54,000 | ₹1,58,620 | +₹2,000 ▲ |
| 990 | ₹1,52,613 | ₹1,57,191 | +₹2,000 ▲ |
| 970 | ₹1,49,530 | ₹1,54,015 | +₹2,000 ▲ |
| 958 | ₹1,47,680 | ₹1,52,110 | +₹2,000 ▲ |
| 925 | ₹1,42,593 | ₹1,46,870 | +₹2,000 ▲ |
| 800 | ₹1,23,323 | ₹1,27,023 | +₹2,000 ▲ |
Silver firmed up by ₹2,000 per kg — a clear rebound reflecting stronger industrial cues and safe-haven flows.
🏙️ Gold Rate Today in Major Metro Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Ahmedabad | ₹91,335 (135) | ₹1,11,631.7 (165) | ₹1,21,780 (180) |
| Bangalore | ₹91,282.5 (127.5) | ₹1,11,567.5 (155.8) | ₹1,21,710 (170) |
| Chennai | ₹91,477.5 (135) | ₹1,11,805.8 (165) | ₹1,21,970 (180) |
| Delhi | ₹91,057.5 (135) | ₹1,11,292.5 (165) | ₹1,21,410 (180) |
| Hyderabad | ₹91,357.5 (135) | ₹1,11,659.2 (165) | ₹1,21,810 (180) |
| Kolkata | ₹91,095 (135) | ₹1,11,338.3 (165) | ₹1,21,460 (180) |
| Mumbai | ₹91,215 (135) | ₹1,11,485 (165) | ₹1,21,620 (180) |
| Pune | ₹91,215 (135) | ₹1,11,485 (165) | ₹1,21,620 (180) |
| Surat | ₹91,335 (135) | ₹1,11,631.7 (165) | ₹1,21,780 (180) |
🏙️ Major Cities Gold Rate Today (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Agartala | ₹91,650 | ₹1,12,016.7 | ₹1,22,200 |
| Agra | ₹91,267.5 | ₹1,11,549.2 | ₹1,21,690 |
| Ahmedabad | ₹91,335 | ₹1,11,631.7 | ₹1,21,780 |
| Aizawl | ₹91,605 | ₹1,11,961.7 | ₹1,22,140 |
| Allahabad | ₹91,237.5 | ₹1,11,512.5 | ₹1,21,650 |
| Amritsar | ₹91,245 | ₹1,11,521.7 | ₹1,21,660 |
| Aurangabad | ₹91,215 | ₹1,11,485 | ₹1,21,620 |
| Bangalore | ₹91,282.5 | ₹1,11,567.5 | ₹1,21,710 |
| Bareilly | ₹91,237.5 | ₹1,11,512.5 | ₹1,21,650 |
| Belgaum | ₹91,282.5 | ₹1,11,567.5 | ₹1,21,710 |
Market snapshot: On 03 November 2025, gold in India rose modestly with 24K trading at ₹12,322/gram and 22K at ₹11,295/gram (▲ ₹16). Silver strengthened across purities (999 at ₹1,54,000/kg, ▲ ₹2,000). With festival buying in sight, check local premiums and compare jewellers — a small premium difference per gram can become sizeable on big purchases. Investors preferring less timing risk may consider phased purchases via gold ETFs. Follow FinVedik’s live feed for minute-by-minute price alerts and city-level premium tracking.
📈 Gold Rate in India – Last 10 Days (10g)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2025-11-02 | ₹91,080 | ₹1,11,320 | ₹1,21,440 |
| 2025-10-30 | ₹91,132.5 | ₹1,11,384.2 | ₹1,21,510 |
| 2025-10-29 | ₹90,615 | ₹1,10,751.7 | ₹1,20,820 |
| 2025-10-28 | ₹89,782.5 | ₹1,09,734.2 | ₹1,19,710 |
| 2025-10-27 | ₹90,855 | ₹1,11,045 | ₹1,21,140 |
| 2025-10-26 | ₹92,505 | ₹1,13,061.7 | ₹1,23,340 |
| 2025-10-25 | ₹92,497.5 | ₹1,13,052.5 | ₹1,23,330 |
| 2025-10-24 | ₹92,490 | ₹1,13,043.3 | ₹1,23,320 |
| 2025-10-23 | ₹93,232.5 | ₹1,13,950.8 | ₹1,24,310 |
| 2025-10-22 | ₹91,575 | ₹1,11,925 | ₹1,22,100 |
Short-term gold action is being driven by festival demand and global safe-haven flows; track premiums and USD/INR for next cues.
🏦 Best Gold & Jewellery Stocks in India – 03 November 2025
Stock prices updated: Nov 03, 2025, 10:30 AM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹510.10 | +0.20 | +0.04% |
| Bluestone Jewellery and Lifestyle | ₹707.30 | -0.30 | -0.04% |
| P N Gadgil Jewellers | ₹639.90 | -8.65 | -1.33% |
| PC Jeweller | ₹11.65 | +0.03 | +0.26% |
| Thangamayil Jewellery | ₹2,148.30 | -21.15 | -0.97% |
| Sky Gold and Diamonds | ₹354.35 | -2.65 | -0.74% |
| Senco Gold | ₹325.40 | +0.85 | +0.26% |
| Rajesh Exports | ₹180.15 | -1.60 | -0.88% |
| Goldiam International | ₹374.35 | +15.55 | +4.33% |
| D P Abhushan | ₹1,420.00 | +3.80 | +0.27% |
Stocks were mixed — Goldiam International saw strong gains while some retailers trimmed positions ahead of festival inventory adjustments.
Summary: On 03 November 2025, India’s gold prices edged up (24K at ₹12,322/gm, 22K at ₹11,295/gm) while silver rose by ₹2,000/kg at 999 purity. Festival-season demand and global safe-haven flows supported the uptick. Use FinVedik’s live feed for minute-by-minute city prices, premium comparisons and gold stock updates to time purchases.
📲 For accurate live rates, visit FinVedik Live Gold & Silver Prices — updated every few minutes with latest 24K, 22K & silver rates across India.
Disclaimer: Prices are sourced from FinVedik Live feeds. City-wise rates and jeweller premiums may vary slightly. Always verify before making jewellery or investment purchases.
