📡 Live Updates: Check FinVedik Live Gold & Silver Prices
🏆 Gold Price per Gram in India – Today
| Purity | Price (₹/g) | Price + GST | Change |
|---|---|---|---|
| 24K | ₹14,728 | ₹15,170 | ▲ ₹95 |
| 22K | ₹13,501 | ₹13,906 | ▲ ₹95 |
| 21K | ₹12,887 | ₹13,274 | ▲ ₹95 |
| 20K | ₹12,273 | ₹12,642 | ▲ ₹95 |
| 18K | ₹11,046 | ₹11,377 | ▲ ₹95 |
| 14K | ₹8,591 | ₹8,849 | ▲ ₹95 |
Gold prices in India extended gains today with a sharp ₹95 per gram rise across all purities. Strong global cues, stable dollar movement, and continued jewellery demand supported today’s rally. Buyers are closely tracking daily price action as gold trades near record highs.
💎 Silver Price per Kg in India – Today
| Purity | Price (₹/kg) | Price + GST | Change |
|---|---|---|---|
| 999 | ₹3,30,000 | ₹3,39,900 | ▲ ₹12,000 |
| 990 | ₹3,27,027 | ₹3,36,838 | ▲ ₹12,000 |
| 970 | ₹3,20,420 | ₹3,30,033 | ▲ ₹12,000 |
| 958 | ₹3,16,456 | ₹3,25,950 | ▲ ₹12,000 |
| 925 | ₹3,05,556 | ₹3,14,722 | ▲ ₹12,000 |
| 800 | ₹2,64,264 | ₹2,72,192 | ▲ ₹12,000 |
Silver prices witnessed a strong breakout today, jumping ₹12,000 per kg across all grades. Rising industrial demand and positive global metal trends contributed to the surge. Silver remains highly volatile, attracting both traders and long-term investors.
🏙️ Gold Rate Today in Metro Cities (10g)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹1,11,367.5 | ₹1,36,115.8 | ₹1,48,490 |
| Bangalore | ₹1,10,925 | ₹1,35,575 | ₹1,47,900 |
| Chennai | ₹1,11,165 | ₹1,35,868.3 | ₹1,48,220 |
| Delhi | ₹1,10,647.5 | ₹1,35,235.8 | ₹1,47,530 |
| Hyderabad | ₹1,11,015 | ₹1,35,685 | ₹1,48,020 |
| Mumbai | ₹1,11,217.5 | ₹1,35,932.5 | ₹1,48,290 |
Gold rates across metro cities moved higher in sync today, indicating stable nationwide demand. Minor variations occur due to local taxes and jeweller margins, but overall sentiment remains bullish. Metro city prices often set the benchmark for regional markets.
📊 Gold Rate in India – Last 5 Days Trend
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2026-01-19 | ₹1,09,597.5 | ₹1,33,952.5 | ₹1,46,130 |
| 2026-01-18 | ₹1,07,122.5 | ₹1,30,927.5 | ₹1,42,830 |
| 2026-01-15 | ₹1,07,580 | ₹1,31,486.7 | ₹1,43,440 |
| 2026-01-14 | ₹1,07,632.5 | ₹1,31,550.8 | ₹1,43,510 |
| 2026-01-13 | ₹1,06,837.5 | ₹1,30,579.2 | ₹1,42,450 |
The 10-day gold price trend highlights a strong upward recovery despite brief corrections on select days. Overall momentum remains positive, supported by safe-haven demand and global uncertainty. Trend analysis helps buyers time purchases more effectively.
🏦 Best Gold & Jewellery Stocks in India – Today
| Company | LTP | Change | % |
|---|---|---|---|
| Kalyan Jewellers | ₹462.55 | +5.50 | 1.20% |
| Thangamayil Jewellery | ₹3,752.60 | +42.95 | 1.16% |
| PC Jeweller | ₹10.55 | +0.04 | 0.38% |
| P N Gadgil Jewellers | ₹576.55 | -6.90 | -1.18% |
| Bluestone Jewellery | ₹441.40 | -9.05 | -2.01% |
| Senco Gold | ₹316.70 | -2.15 | -0.67% |
| Rajesh Exports | ₹166.25 | -0.90 | -0.54% |
| Goldiam International | ₹321.20 | -6.50 | -1.98% |
| D P Abhushan | ₹1,378.10 | -29.40 | -2.09% |
Jewellery stocks showed mixed movement today despite rising gold prices. While select counters attracted buying interest, others faced selling pressure due to broader market sentiment. Investors typically track margins, inventory costs, and bullion volatility before making sector calls.
Disclaimer: Prices are indicative and may vary by city and jeweller. Always verify live rates before making jewellery or investment decisions.
