📡 Live Updates: Check FinVedik Live Gold & Silver Prices
🏆 Gold Price per Gram – 12 November 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹12,551 | ₹12,928 | -₹30 ▼ |
| 22K | ₹11,505 | ₹11,850 | -₹30 ▼ |
| 21K | ₹10,982 | ₹11,312 | -₹30 ▼ |
| 20K | ₹10,459 | ₹10,773 | -₹30 ▼ |
| 18K | ₹9,413 | ₹9,696 | -₹30 ▼ |
| 14K | ₹7,321 | ₹7,541 | -₹30 ▼ |
Gold prices dipped ₹30 per gram as profit booking hit domestic markets after sharp gains on Monday.
💎 Silver Price per Kg – 12 November 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹1,73,000 | ₹1,78,190 | +₹3,000 ▲ |
| 990 | ₹1,71,441 | ₹1,76,585 | +₹3,000 ▲ |
| 970 | ₹1,67,978 | ₹1,73,017 | +₹3,000 ▲ |
| 958 | ₹1,65,900 | ₹1,70,877 | +₹3,000 ▲ |
| 925 | ₹1,60,185 | ₹1,64,991 | +₹3,000 ▲ |
| 800 | ₹1,38,539 | ₹1,42,695 | +₹3,000 ▲ |
Silver extended its rally, adding ₹3,000/kg amid global optimism and higher industrial usage forecasts.
🏙️ Gold Rate Today in Major Indian Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Agartala | ₹93,630 | ₹1,14,436.7 | ₹1,24,840 |
| Agra | ₹93,247.5 | ₹1,13,969.2 | ₹1,24,330 |
| Ahmedabad | ₹93,307.5 | ₹1,14,042.5 | ₹1,24,410 |
| Aizawl | ₹93,555 | ₹1,14,345 | ₹1,24,740 |
| Allahabad | ₹93,210 | ₹1,13,923.3 | ₹1,24,280 |
| Amritsar | ₹93,187.5 | ₹1,13,895.8 | ₹1,24,250 |
| Bangalore | ₹93,262.5 | ₹1,13,987.5 | ₹1,24,350 |
| Belgaum | ₹93,262.5 | ₹1,13,987.5 | ₹1,24,350 |
🏦 Best Gold & Jewellery Stocks in India – 12 November 2025
Stock prices updated: Nov 12, 2025, 10:43 AM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹508.80 | -0.55 | -0.11% |
| Thangamayil Jewellery | ₹3,285.30 | +33.90 | +1.04% |
| P N Gadgil Jewellers | ₹682.00 | +17.75 | +2.67% |
| Bluestone Jewellery | ₹597.25 | -6.65 | -1.10% |
| PC Jeweller | ₹12.26 | -0.10 | -0.81% |
| Sky Gold and Diamonds | ₹351.00 | +2.55 | +0.73% |
| Rajesh Exports | ₹180.10 | +0.65 | +0.36% |
| Senco Gold | ₹323.60 | -1.80 | -0.55% |
| Goldiam International | ₹362.15 | +8.10 | +2.29% |
| D P Abhushan | ₹1,494.00 | +7.15 | +0.48% |
Jewellery stocks traded mixed; PNG and Goldiam gained while Bluestone and Senco slipped slightly.
📌 Gold Price Summary – 12 November 2025
On 12 November 2025, 24K gold stood at ₹12,551/gram (▼ ₹30) and 22K at ₹11,505/gram (▼ ₹30). Silver surged by ₹3,000/kg to ₹1,73,000. Gold corrected slightly after a rally, while silver gained on firm industrial cues. Visit FinVedik Live Rates for real-time updates.
📲 For live 24K, 22K & Silver rates across India, visit FinVedik Live Gold & Silver Prices
Disclaimer: All prices are based on FinVedik Live data. Variations may occur across jewellers and regions. Verify rates before purchase.
