📡 Live Updates: Check FinVedik Live Gold & Silver Prices
🏆 Gold Price per Gram – 06 November 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹12,191 | ₹12,557 | +₹39 ▲ |
| 22K | ₹11,175 | ₹11,510 | +₹39 ▲ |
| 21K | ₹10,667 | ₹10,987 | +₹39 ▲ |
| 20K | ₹10,159 | ₹10,464 | +₹39 ▲ |
| 18K | ₹9,143 | ₹9,418 | +₹39 ▲ |
| 14K | ₹7,111 | ₹7,325 | +₹39 ▲ |
Gold prices inched up ₹39 per gram as global sentiment improved and investors sought hedges amid inflation cues.
💎 Silver Price per Kg – 06 November 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹1,64,000 | ₹1,68,920 | +₹1,000 ▲ |
| 990 | ₹1,62,523 | ₹1,67,398 | +₹1,000 ▲ |
| 970 | ₹1,59,239 | ₹1,64,016 | +₹1,000 ▲ |
| 958 | ₹1,57,269 | ₹1,61,987 | +₹1,000 ▲ |
| 925 | ₹1,51,852 | ₹1,56,407 | +₹1,000 ▲ |
| 800 | ₹1,31,331 | ₹1,35,271 | +₹1,000 ▲ |
Silver rebounded ₹1,000 per kg following renewed industrial demand and minor recovery in global metal indices.
🏙️ Gold Rate Today in Metro Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Ahmedabad | ₹90,675 | ₹1,10,825 | ₹1,20,900 |
| Bangalore | ₹90,630 | ₹1,10,770 | ₹1,20,840 |
| Chennai | ₹90,817.5 | ₹1,10,999.2 | ₹1,21,090 |
| Delhi | ₹90,397.5 | ₹1,10,485.8 | ₹1,20,530 |
| Hyderabad | ₹90,697.5 | ₹1,10,852.5 | ₹1,20,930 |
| Kolkata | ₹90,435 | ₹1,10,531.7 | ₹1,20,580 |
| Mumbai | ₹90,555 | ₹1,10,678.3 | ₹1,20,740 |
| Pune | ₹90,555 | ₹1,10,678.3 | ₹1,20,740 |
| Surat | ₹90,675 | ₹1,10,825 | ₹1,20,900 |
🏦 Best Gold & Jewellery Stocks in India – 06 November 2025
Stock prices updated: Nov 06, 2025, 10:27 AM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹518.15 | -4.65 | -0.89% |
| Bluestone Jewellery and Lifestyle | ₹655.80 | -55.45 | -7.80% |
| Thangamayil Jewellery | ₹3,061.50 | +20.35 | +0.67% |
| P N Gadgil Jewellers | ₹650.40 | -15.35 | -2.31% |
| PC Jeweller | ₹11.83 | -0.23 | -1.91% |
| Sky Gold and Diamonds | ₹351.95 | -7.05 | -1.96% |
| Senco Gold | ₹328.00 | -5.80 | -1.74% |
| Rajesh Exports | ₹178.25 | -3.50 | -1.93% |
| Goldiam International | ₹358.55 | -9.25 | -2.51% |
| D P Abhushan | ₹1,499.95 | -7.60 | -0.50% |
Gold stocks showed mixed action as bullion rebounded modestly — Thangamayil gained while Bluestone corrected sharply.
📌 Gold Price Summary – 06 November 2025
On 06 November 2025, 24K gold traded at ₹12,191/gram (▲ ₹39) and 22K at ₹11,175/gram (▲ ₹39). Silver (999) rose to ₹1,64,000/kg (▲ ₹1,000). The uptrend was driven by improved global cues and festive buying support. For minute-by-minute updates and city-wise insights, visit FinVedik Live Gold & Silver Prices.
📲 For live 24K, 22K & Silver rates across India, visit FinVedik Live Gold & Silver Prices
Disclaimer: Prices are sourced from FinVedik Live feeds. Rates may vary slightly by city and jeweller. Verify before making purchases or investments.
