📡 Live Updates: Check FinVedik Live Gold & Silver Prices
🏆 Gold Price per Gram – 24 October 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹12,551 | ₹12,928 | +₹35 ▲ |
| 22K | ₹11,505 | ₹11,850 | +₹35 ▲ |
| 21K | ₹10,982 | ₹11,312 | +₹35 ▲ |
| 20K | ₹10,459 | ₹10,773 | +₹35 ▲ |
| 18K | ₹9,413 | ₹9,696 | +₹35 ▲ |
| 14K | ₹7,321 | ₹7,541 | +₹35 ▲ |
Gold prices in India inched higher by ₹35 per gram today as traders reacted to mixed global cues and steady domestic demand ahead of the festive season.
💎 Silver Price per Kg – 24 October 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹1,56,000 | ₹1,60,680 | ▼ -₹3,000 |
| 990 | ₹1,54,595 | ₹1,59,232 | ▼ -₹3,000 |
| 970 | ₹1,51,471 | ₹1,56,016 | ▼ -₹3,000 |
| 958 | ₹1,49,598 | ₹1,54,086 | ▼ -₹3,000 |
| 925 | ₹1,44,444 | ₹1,48,778 | ▼ -₹3,000 |
| 800 | ₹1,24,925 | ₹1,28,673 | ▼ -₹3,000 |
Silver eased by ₹3,000 per kg due to weaker industrial demand and ongoing profit booking in commodity markets.
🏙️ Gold Rate Today in Major Indian Cities (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Ahmedabad | ₹92,392.5 (960) | ₹1,12,924.2 (1,173.3) | ₹1,23,190 (1,280) |
| Bangalore | ₹92,535 (772.5) | ₹1,13,098.3 (944.2) | ₹1,23,380 (1,030) |
| Chennai | ₹92,730 (772.5) | ₹1,13,336.7 (944.1) | ₹1,23,640 (1,030) |
| Delhi | ₹92,302.5 (765) | ₹1,12,814.2 (935) | ₹1,23,070 (1,020) |
| Hyderabad | ₹92,610 (765) | ₹1,13,190 (935) | ₹1,23,480 (1,020) |
| Kolkata | ₹92,145 (960) | ₹1,12,621.7 (1,173.3) | ₹1,22,860 (1,280) |
| Mumbai | ₹92,460 (772.5) | ₹1,13,006.7 (944.1) | ₹1,23,280 (1,030) |
| Pune | ₹92,460 (772.5) | ₹1,13,006.7 (944.1) | ₹1,23,280 (1,030) |
| Surat | ₹92,580 (772.5) | ₹1,13,153.3 (944.2) | ₹1,23,440 (1,030) |
Gold prices in India are shaped by global bullion cues, the USD/INR exchange rate and seasonal demand. With Diwali and Dhanteras approaching, buyers often look for small dips to lock purchases — a strategy many jewellers and investors use. For daily strategy, live alerts, and ETF updates, follow FinVedik GoldBiz.
📈 Gold Rate in India – Last 10 Days (10g)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2025-10-24 | ₹94,130 | ₹1,15,050 | ₹1,25,510 |
| 2025-10-23 | ₹93,232.5 | ₹1,13,950.8 | ₹1,24,310 |
| 2025-10-22 | ₹91,575 | ₹1,11,925 | ₹1,22,100 |
| 2025-10-21 | ₹96,030 | ₹1,17,370 | ₹1,28,040 |
| 2025-10-20 | ₹97,965 | ₹1,19,735 | ₹1,30,620 |
| 2025-10-19 | ₹95,505 | ₹1,16,728.3 | ₹1,27,340 |
| 2025-10-18 | ₹95,497.5 | ₹1,16,719.2 | ₹1,27,330 |
| 2025-10-17 | ₹95,490 | ₹1,16,710 | ₹1,27,320 |
| 2025-10-16 | ₹97,500 | ₹1,19,166.7 | ₹1,30,000 |
| 2025-10-15 | ₹95,400 | ₹1,16,600 | ₹1,27,200 |
After last week’s rally, gold is showing modest moves as investors weigh global rates and festival season demand.
🏦 Best Gold & Jewellery Stocks in India – 24 October 2025
Stock prices updated: Oct 24, 2025, 02:20 PM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers India | ₹494.45 | +0.25 | +0.05% |
| Bluestone Jewellery & Lifestyle | ₹733.40 | +20.80 | +2.92% |
| P N Gadgil Jewellers | ₹668.85 | +11.05 | +1.68% |
| PC Jeweller | ₹11.75 | -0.26 | -2.16% |
| Thangamayil Jewellery | ₹2,033.35 | +87.90 | +4.52% |
| Sky Gold and Diamonds | ₹361.25 | -11.40 | -3.06% |
| Rajesh Exports | ₹181.15 | -2.65 | -1.44% |
| Senco Gold | ₹320.90 | -7.15 | -2.18% |
| Goldiam International | ₹355.00 | -9.90 | -2.71% |
| D P Abhushan | ₹1,381.95 | -4.70 | -0.34% |
Gold-linked stocks were mixed — strong gains in Thangamayil and Bluestone show selective buying amid market rotation.
Summary: On 24 October 2025, gold in India rose by ₹35 per gram while silver eased by ₹3,000 per kg. Market participants are watching festival-season demand and global cues closely. For live minute-by-minute rates, city-level prices, and jewellery stock updates, visit FinVedik Live Gold & Silver Prices.
📲 For accurate live rates, visit FinVedik Live Gold & Silver Prices — updated every few minutes with latest 24K, 22K & silver rates across India.
Disclaimer: Prices are sourced from FinVedik Live feeds. City-wise rates may vary slightly. Always verify before making jewellery or investment purchases.
