📡 Live Updates: Check FinVedik Live Gold & Silver Prices
🏆 Gold Price per Gram – 30 October 2025
| Purity | Price (₹/g) | Price + GST (₹/g) | Change |
|---|---|---|---|
| 24K | ₹12,049 | ₹12,410 | -₹100 ▼ |
| 22K | ₹11,045 | ₹11,376 | -₹100 ▼ |
| 21K | ₹10,543 | ₹10,859 | -₹100 ▼ |
| 20K | ₹10,041 | ₹10,342 | -₹100 ▼ |
| 18K | ₹9,037 | ₹9,308 | -₹100 ▼ |
| 14K | ₹7,029 | ₹7,239 | -₹100 ▼ |
Gold slipped ahead of key global data; profit-booking visible before festival rush.
💎 Silver Price per Kg – 30 October 2025
| Purity | Price (₹/kg) | Price + GST (₹/kg) | Change |
|---|---|---|---|
| 999 | ₹1,51,000 | ₹1,55,530 | -₹1,000 ▼ |
| 990 | ₹1,49,640 | ₹1,54,129 | -₹1,000 ▼ |
| 970 | ₹1,46,617 | ₹1,51,015 | -₹1,000 ▼ |
| 958 | ₹1,44,803 | ₹1,49,147 | -₹1,000 ▼ |
| 925 | ₹1,39,815 | ₹1,44,009 | -₹1,000 ▼ |
| 800 | ₹1,20,921 | ₹1,24,549 | -₹1,000 ▼ |
Silver corrected as industrial metal sentiment cooled.
🏙️ Gold Rate Today in Major Metro Cities (10 GM)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Ahmedabad | ₹89,955 | ₹1,09,945 | ₹1,19,940 |
| Bangalore | ₹89,902.5 | ₹1,09,880.8 | ₹1,19,870 |
| Chennai | ₹90,097.5 | ₹1,10,119.2 | ₹1,20,130 |
| Delhi | ₹89,677.5 | ₹1,09,605.8 | ₹1,19,570 |
| Hyderabad | ₹89,977.5 | ₹1,09,972.5 | ₹1,19,970 |
| Kolkata | ₹89,715 | ₹1,09,651.7 | ₹1,19,620 |
| Mumbai | ₹89,835 | ₹1,09,798.3 | ₹1,19,780 |
| Pune | ₹89,835 | ₹1,09,798.3 | ₹1,19,780 |
| Surat | ₹89,955 | ₹1,09,945 | ₹1,19,940 |
📈 Gold Rate – Last 10 Days (10g)
| Date | 18K | 22K | 24K |
|---|---|---|---|
| 2025-10-29 | ₹90,615 | ₹1,10,751.7 | ₹1,20,820 |
| 2025-10-28 | ₹89,782.5 | ₹1,09,734.2 | ₹1,19,710 |
| 2025-10-27 | ₹90,855 | ₹1,11,045 | ₹1,21,140 |
| 2025-10-26 | ₹92,505 | ₹1,13,061.7 | ₹1,23,340 |
| 2025-10-25 | ₹92,497.5 | ₹1,13,052.5 | ₹1,23,330 |
| 2025-10-24 | ₹92,490 | ₹1,13,043.3 | ₹1,23,320 |
| 2025-10-23 | ₹93,232.5 | ₹1,13,950.8 | ₹1,24,310 |
| 2025-10-22 | ₹91,575 | ₹1,11,925 | ₹1,22,100 |
| 2025-10-21 | ₹96,030 | ₹1,17,370 | ₹1,28,040 |
| 2025-10-20 | ₹97,965 | ₹1,19,735 | ₹1,30,620 |
🏦 Gold & Jewellery Stocks – 30 October 2025
Stock prices updated: Oct 30, 2025, 12:37 PM IST
| Company | LTP (₹) | Change | % Change |
|---|---|---|---|
| Kalyan Jewellers | ₹512.55 | -0.40 | -0.08% |
| Bluestone | ₹697.35 | -7.30 | -1.04% |
| P N Gadgil | ₹649.95 | -4.80 | -0.73% |
| PC Jeweller | ₹11.65 | -0.12 | -1.02% |
| Thangamayil | ₹2,060.00 | +11.50 | +0.56% |
| Sky Gold | ₹362.20 | +12.95 | +3.71% |
| Senco Gold | ₹328.05 | +2.50 | +0.77% |
| Rajesh Exports | ₹180.55 | -1.95 | -1.07% |
| Goldiam Intl | ₹362.05 | -2.50 | -0.69% |
| D P Abhushan | ₹1,386.00 | +16.45 | +1.20% |
📲 For accurate live rates, visit FinVedik Live Gold & Silver Prices
📌 Gold Price Summary – 30 October 2025
Gold prices in India recorded a decline today, with 24K gold trading at ₹12,049 per gram and 22K gold at ₹11,045 per gram, down by ₹100 per gram compared to the previous day.
Silver also saw a price drop of ₹1,000 per kg, with 999 purity silver priced at ₹151,000/kg before GST.
Metro cities like Mumbai, Delhi, Bangalore, Chennai, Hyderabad, and Kolkata witnessed similar movement in gold rates, reflecting global market corrections and a slowdown in festive buying momentum.
In the stock market, gold-related companies showed mixed performance. Notable movers include Sky Gold and Thangamayil Jewellery posting gains, while Bluestone and P N Gadgil Jewellers saw mild declines.
Keep checking for real-time updates on gold price movements, 10-day historical chart, GST rates, and top gold stocks in India.
Disclaimer: Prices may vary by jeweller & city. Verify before purchase.
